| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Michael Harding | 85 | 100 | 85 | 1 | 271 (4) |
| 2 | Jonathan Moir | 66 | 85 | 1 | 85 | 237 (4) |
| 3 | Justin Waterhouse | 24 | 75 | 66 | 40 | 205 (4) |
| 4 | Jason Wright | 1 | 5 | 100 | 66 | 172 (4) |
| 5 | Liam Howarth | 75 | - | - | 58 | 133 (2) |
| 6 | Mark Griffith | 40 | 1 | 75 | 14 | 130 (4) |
| 7 | Allan Hines | 14 | 58 | 40 | 8 | 120 (4) |
| 8 | Laura Rogers | 1 | 34 | 58 | 19 | 112 (4) |
| 9 | Dean Lillie | 5 | 5 | - | 100 | 110 (3) |
| 9 | Xavier Franklin | 34 | 1 | - | 75 | 110 (3) |
| 11 | Barrie Smith | 52 | 5 | 52 | - | 109 (3) |
| 11 | Craig Haysman | - | 29 | 46 | 34 | 109 (3) |
| 13 | Paul Dowie | 100 | - | - | - | 100 (1) |
| 14 | Michael Mansey | 29 | 66 | 1 | - | 96 (3) |
| 15 | John Ireland | 19 | 52 | - | - | 71 (2) |
| 16 | David Thirlwall | 5 | 1 | 1 | 52 | 59 (4) |
| 16 | Jeremy Dennison | 58 | 1 | - | - | 59 (2) |
| 18 | Lance Arundel | 46 | - | - | 5 | 51 (2) |
| 19 | Roger Lomman | 5 | 19 | - | 24 | 48 (3) |
| 20 | Thomas Dermody | - | - | - | 46 | 46 (1) |
| 20 | Ryan Verner | - | 46 | - | - | 46 (1) |
| 20 | Mark Balcombe | 5 | 40 | 1 | - | 46 (3) |
| 23 | Greg Burrowes | 1 | 9 | 29 | 5 | 44 (4) |
| 24 | David Blunden | 5 | 24 | - | 9 | 38 (3) |
| 25 | Damian O'Halloran | 5 | 5 | 24 | 1 | 35 (4) |
| 26 | Carrie Priestly | 5 | 5 | 19 | 5 | 34 (4) |
| 26 | Dane Stokes | - | - | 34 | - | 34 (1) |
| 28 | Scott Coppleman | - | - | - | 29 | 29 (1) |
| 29 | Hugh Feggans | 5 | 5 | 1 | 5 | 16 (4) |
| 29 | Jason Killen | 1 | 14 | 1 | - | 16 (3) |
| 31 | Keith Morling | 1 | 5 | 1 | 5 | 12 (4) |
| 32 | David Currow | - | 5 | 5 | 1 | 11 (3) |
| 33 | Meng Chung | 9 | 1 | - | - | 10 (2) |
| 33 | Robin Lowe | 5 | 5 | - | - | 10 (2) |
| 33 | Steve Winning | 5 | 5 | - | - | 10 (2) |
| 33 | Sandra Branum | 5 | 5 | - | - | 10 (2) |
| 37 | Hugh Zochling | - | - | 9 | - | 9 (1) |
| 38 | Ted Merewether | - | 8 | - | - | 8 (1) |
| 38 | Luana Garwood | - | - | 8 | - | 8 (1) |
| 38 | Jarrod Keyte | 8 | - | - | - | 8 (1) |
| 41 | Peter Gluskie | - | 5 | 1 | - | 6 (2) |
| 41 | Greg Bass | 5 | - | 1 | - | 6 (2) |
| 41 | Mick Downey | 1 | 5 | - | - | 6 (2) |
| 41 | Paul Poulter | 5 | 1 | - | - | 6 (2) |
| 41 | Alex Wasson | - | 5 | - | 1 | 6 (2) |
| 41 | Ben Watkins | - | 5 | 1 | - | 6 (2) |
| 47 | Peter Nunn | 5 | - | - | - | 5 (1) |
| 47 | Allan Rumble | 5 | - | - | - | 5 (1) |
| 47 | Greg McDonald | - | - | - | 5 | 5 (1) |
| 47 | Matt Close | 5 | - | - | - | 5 (1) |
| 47 | Bruce Power | - | 5 | - | - | 5 (1) |
| 47 | Chris Exner | 5 | - | - | - | 5 (1) |
| 47 | Warwick Hope | - | - | - | 5 | 5 (1) |
| 47 | David Kennedy | 5 | - | - | - | 5 (1) |
| 47 | Ian Watson | 5 | - | - | - | 5 (1) |
| 47 | Roy Davis | 5 | - | - | - | 5 (1) |
| 47 | Liam Dunn | 5 | - | - | - | 5 (1) |
| 47 | Braeden Kendrick | 5 | - | - | - | 5 (1) |
| 47 | Michael Linke | - | - | - | 5 | 5 (1) |
| 47 | Bo Williams | 5 | - | - | - | 5 (1) |
| 47 | Jennifer Kim | - | 5 | - | - | 5 (1) |
| 47 | John Stanton | - | - | 5 | - | 5 (1) |
| 47 | Mark Haywood | - | - | - | 5 | 5 (1) |
| 64 | Michael Chora | 1 | 1 | 1 | 1 | 4 (4) |
| 65 | Nathan Reeves | 1 | 1 | - | 1 | 3 (3) |
| 66 | Neil Cuthbert | 1 | 1 | - | - | 2 (2) |
| 66 | Adam Garwood | 1 | - | 1 | - | 2 (2) |
| 66 | Matthew Gibbens | - | - | 1 | 1 | 2 (2) |
| 66 | Dean Van Huizen | 1 | - | - | 1 | 2 (2) |
| 70 | Danny Traverso | 1 | - | - | - | 1 (1) |
| 70 | Richard Crowe | - | - | - | 1 | 1 (1) |
| 70 | Geoff Olholm | - | - | - | 1 | 1 (1) |
| 70 | Tim Branch | - | - | - | 1 | 1 (1) |
| 70 | Nik Prieston | - | 1 | - | - | 1 (1) |
| 70 | Ben Wheeler | 1 | - | - | - | 1 (1) |
| 70 | Andrew Horn | - | 1 | - | - | 1 (1) |
| 70 | Daryl Henthorn | - | - | - | 1 | 1 (1) |
| Simon Brennan | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | James Thornburn | 85 | 100 | 85 | 1 | 271 (4) |
| 2 | Darragh Lynch | 66 | 85 | 34 | 46 | 231 (4) |
| 3 | Adrian Bryant | 24 | 75 | 66 | 40 | 205 (4) |
| 4 | Fiona Wright | 1 | 5 | 100 | 66 | 172 (4) |
| 5 | Larry Howarth | 75 | - | - | 58 | 133 (2) |
| 6 | Kerry Hines | 14 | 58 | 40 | 8 | 120 (4) |
| 7 | Gavin Rogers | 1 | 34 | 58 | 19 | 112 (4) |
| 8 | Jaidyn Gluskie | 34 | 1 | - | 75 | 110 (3) |
| 8 | Samantha Stevens | 5 | 5 | - | 100 | 110 (3) |
| 10 | Jasmine Haysman | - | 29 | 46 | 34 | 109 (3) |
| 11 | Adrian Sparrow | 100 | - | - | - | 100 (1) |
| 12 | Julie Winton-Monet | 29 | 66 | 1 | - | 96 (3) |
| 13 | Brad Jones | - | - | 1 | 85 | 86 (2) |
| 14 | Neill Woolley | - | - | 75 | - | 75 (1) |
| 15 | Janet Binns | 19 | 52 | - | - | 71 (2) |
| 16 | Casey Rumble | 58 | 1 | - | - | 59 (2) |
| 16 | Jackie Thirlwall | 5 | 1 | 1 | 52 | 59 (4) |
| 18 | Jan Smith | - | 5 | 52 | - | 57 (2) |
| 19 | Bernie Webb | 40 | - | - | 14 | 54 (2) |
| 20 | Dale Moscatt | 52 | - | - | - | 52 (1) |
| 21 | Stuart Collison | 46 | - | - | 5 | 51 (2) |
| 22 | Annie Bainbridge | 5 | 19 | - | 24 | 48 (3) |
| 23 | Ian Wheeler | 5 | 40 | 1 | - | 46 (3) |
| 23 | Shane Bennett | - | 46 | - | - | 46 (1) |
| 25 | Rhonda Burrowes | 1 | 9 | 29 | 5 | 44 (4) |
| 26 | Brian Foster | 5 | 5 | 24 | 1 | 35 (4) |
| 27 | Sean Priestly | 5 | 5 | 19 | 5 | 34 (4) |
| 28 | Adrian Burney | - | - | - | 29 | 29 (1) |
| 29 | Greg McDonald | - | 24 | - | - | 24 (1) |
| 30 | Brett Williams | 5 | - | 14 | - | 19 (2) |
| 31 | Andrew Thompson | 1 | 14 | 1 | - | 16 (3) |
| 32 | James Callahan | 5 | 5 | - | 5 | 15 (3) |
| 33 | Doug Fernie | 5 | - | - | 9 | 14 (2) |
| 34 | Tristan Stirling-Cameron | 1 | 5 | 1 | 5 | 12 (4) |
| 35 | Nigel Walters | 9 | 1 | 1 | - | 11 (3) |
| 35 | Kate O'Donnell | - | 5 | 5 | 1 | 11 (3) |
| 37 | Steve Glenney | 1 | - | 9 | - | 10 (2) |
| 37 | Peter Lowe | 5 | 5 | - | - | 10 (2) |
| 37 | Cate Winning | 5 | 5 | - | - | 10 (2) |
| 37 | David Rowe | 5 | 5 | - | - | 10 (2) |
| 41 | Chris Stilling | 8 | - | - | - | 8 (1) |
| 41 | Jennifer Gillott | - | 8 | - | - | 8 (1) |
| 41 | Kelly Handley | - | - | 8 | - | 8 (1) |
| 44 | Peter Hellwig | - | 5 | 1 | - | 6 (2) |
| 44 | Samantha Winter | - | 5 | 1 | - | 6 (2) |
| 44 | Jarrod Akker | 1 | 5 | - | - | 6 (2) |
| 44 | Llewellyn Cameron | 5 | - | 1 | - | 6 (2) |
| 44 | Sharon Poulter | 5 | 1 | - | - | 6 (2) |
| 44 | Lance Wasson | - | 5 | - | 1 | 6 (2) |
| 50 | Rhys Llewellyn | - | 5 | - | - | 5 (1) |
| 50 | Matthew Dillon | 5 | - | - | - | 5 (1) |
| 50 | Keith Johnstone | 5 | - | - | - | 5 (1) |
| 50 | Russell Hannah | - | 5 | - | - | 5 (1) |
| 50 | Philip Blake | - | - | 5 | - | 5 (1) |
| 50 | Samuel McDonald | - | - | - | 5 | 5 (1) |
| 50 | Cameron Reeves | 5 | - | - | - | 5 (1) |
| 50 | Chris Hope | - | - | - | 5 | 5 (1) |
| 50 | Isabella Kennedy | 5 | - | - | - | 5 (1) |
| 50 | Marc Lyall | 5 | - | - | - | 5 (1) |
| 50 | Dominic Crosby | - | - | - | 5 | 5 (1) |
| 50 | Jason Fox | 5 | - | - | - | 5 (1) |
| 50 | Jay Lillie | 5 | - | - | - | 5 (1) |
| 50 | Paul Byrne | - | - | - | 5 | 5 (1) |
| 64 | Reubecca Sheldrick | 1 | 1 | 1 | 1 | 4 (4) |
| 65 | Rachael Ferrante | 1 | - | 1 | 1 | 3 (3) |
| 66 | Anthony Carr | 1 | 1 | - | - | 2 (2) |
| 66 | Sue Cuthbert | 1 | 1 | - | - | 2 (2) |
| 66 | Tim Jurd | - | - | 1 | 1 | 2 (2) |
| 66 | John Dobie | - | 1 | - | 1 | 2 (2) |
| 66 | Jonah Van Huizen | 1 | - | - | 1 | 2 (2) |
| 71 | Clive Dunchue | - | - | - | 1 | 1 (1) |
| 71 | Kathryn Branch | - | - | - | 1 | 1 (1) |
| 71 | Zoe Prieston | - | 1 | - | - | 1 (1) |
| 71 | Caleb Ash | 1 | - | - | - | 1 (1) |
| 71 | Sally Coning | - | 1 | - | - | 1 (1) |
| 71 | Riley Griffiths | - | - | - | 1 | 1 (1) |
| Janet Ireland | - | - | - | - | - (0) | |
| Nathan Deckers | - | - | - | - | - (0) | |
| Sylvia Hamerlik | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Hugh Feggans | 66 | 85 | 1 | 85 | 237 (4) |
| 2 | Robin Lowe | 85 | 75 | - | - | 160 (2) |
| 2 | Keith Morling | 1 | 58 | 1 | 100 | 160 (4) |
| 4 | Peter Gluskie | - | 100 | 1 | - | 101 (2) |
| 5 | Liam Dunn | 100 | - | - | - | 100 (1) |
| 6 | Bo Williams | 75 | - | - | - | 75 (1) |
| 7 | Bruce Power | - | 66 | - | - | 66 (1) |
| 8 | Nik Prieston | - | 1 | - | - | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | James Callahan | 75 | 85 | - | 85 | 245 (3) |
| 2 | Peter Lowe | 85 | 75 | - | - | 160 (2) |
| 2 | Tristan Stirling-Cameron | 1 | 58 | 1 | 100 | 160 (4) |
| 4 | Samantha Winter | - | 100 | 1 | - | 101 (2) |
| 5 | Russell Hannah | - | 66 | - | - | 66 (1) |
| 6 | Nigel Walters | - | - | 1 | - | 1 (1) |
| 6 | Zoe Prieston | - | 1 | - | - | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Jonathan Moir | 100 | 100 | 1 | 100 | 301 (4) |
| 2 | Dane Stokes | - | - | 100 | - | 100 (1) |
| 3 | Meng Chung | 85 | 1 | - | - | 86 (2) |
| 3 | Mick Downey | 1 | 85 | - | - | 86 (2) |
| 5 | Thomas Dermody | - | - | - | 85 | 85 (1) |
| 6 | Tim Branch | - | - | - | 1 | 1 (1) |
| Michael Chora | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Darragh Lynch | 100 | 100 | 100 | 85 | 385 (4) |
| 2 | Brad Jones | - | - | 1 | 100 | 101 (2) |
| 3 | Nigel Walters | 85 | 1 | - | - | 86 (2) |
| 3 | Jarrod Akker | 1 | 85 | - | - | 86 (2) |
| 5 | Kathryn Branch | - | - | - | 1 | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | David Blunden | 85 | 100 | - | 85 | 270 (3) |
| 2 | Roger Lomman | 75 | 85 | - | 100 | 260 (3) |
| 3 | Steve Winning | 52 | 66 | - | - | 118 (2) |
| 4 | Greg Bass | 100 | - | 1 | - | 101 (2) |
| 5 | Ted Merewether | - | 75 | - | - | 75 (1) |
| 5 | Michael Linke | - | - | - | 75 | 75 (1) |
| 7 | Chris Exner | 66 | - | - | - | 66 (1) |
| 8 | Ian Watson | 58 | - | - | - | 58 (1) |
| Justin Waterhouse | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Annie Bainbridge | 75 | 85 | - | 100 | 260 (3) |
| 2 | Doug Fernie | 85 | - | - | 85 | 170 (2) |
| 3 | Cate Winning | 52 | 66 | - | - | 118 (2) |
| 4 | Llewellyn Cameron | 100 | - | 1 | - | 101 (2) |
| 5 | Greg McDonald | - | 100 | - | - | 100 (1) |
| 6 | Jennifer Gillott | - | 75 | - | - | 75 (1) |
| 6 | Dominic Crosby | - | - | - | 75 | 75 (1) |
| 8 | Samantha Stevens | 66 | - | - | - | 66 (1) |
| 9 | Marc Lyall | 58 | - | - | - | 58 (1) |
| Adrian Bryant | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Justin Waterhouse | 75 | 100 | 100 | 85 | 360 (4) |
| 2 | Allan Hines | 58 | 75 | 85 | - | 218 (3) |
| 3 | Liam Howarth | 100 | - | - | 100 | 200 (2) |
| 4 | Michael Mansey | 85 | 85 | 1 | - | 171 (3) |
| 5 | John Ireland | 66 | 66 | - | - | 132 (2) |
| 6 | Mark Balcombe | 40 | 52 | 1 | - | 93 (3) |
| 7 | Greg McDonald | - | - | - | 75 | 75 (1) |
| 8 | Hugh Zochling | - | - | 66 | - | 66 (1) |
| 9 | Ryan Verner | - | 58 | - | - | 58 (1) |
| 10 | Jarrod Keyte | 52 | - | - | - | 52 (1) |
| 11 | Peter Nunn | 46 | - | - | - | 46 (1) |
| 12 | Paul Poulter | 34 | 1 | - | - | 35 (2) |
| 13 | Allan Rumble | 29 | - | - | - | 29 (1) |
| 14 | Michael Chora | 1 | 1 | 1 | 1 | 4 (4) |
| 15 | Neil Cuthbert | 1 | 1 | - | - | 2 (2) |
| 15 | Matthew Gibbens | - | - | 1 | 1 | 2 (2) |
| 17 | Andrew Horn | - | 1 | - | - | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Adrian Bryant | 75 | 100 | 100 | 85 | 360 (4) |
| 2 | Kerry Hines | 58 | 75 | 85 | - | 218 (3) |
| 3 | Larry Howarth | 100 | - | - | 100 | 200 (2) |
| 4 | Julie Winton-Monet | 85 | 85 | 1 | - | 171 (3) |
| 5 | Janet Binns | 66 | 66 | - | - | 132 (2) |
| 6 | Brett Williams | 29 | - | 75 | - | 104 (2) |
| 7 | Ian Wheeler | 40 | 52 | 1 | - | 93 (3) |
| 8 | Samuel McDonald | - | - | - | 75 | 75 (1) |
| 9 | Steve Glenney | - | - | 66 | - | 66 (1) |
| 10 | Shane Bennett | - | 58 | - | - | 58 (1) |
| 11 | Keith Johnstone | 46 | - | - | - | 46 (1) |
| 12 | Sharon Poulter | 34 | 1 | - | - | 35 (2) |
| 13 | Rachael Ferrante | 1 | - | 1 | 1 | 3 (3) |
| 14 | Sue Cuthbert | 1 | 1 | - | - | 2 (2) |
| 14 | Tim Jurd | - | - | 1 | 1 | 2 (2) |
| 16 | Reubecca Sheldrick | - | - | 1 | - | 1 (1) |
| 16 | Anthony Carr | - | 1 | - | - | 1 (1) |
| 16 | Sally Coning | - | 1 | - | - | 1 (1) |
| Casey Rumble | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Laura Rogers | 1 | 100 | 85 | 85 | 271 (4) |
| 2 | Mark Griffith | 85 | 1 | 100 | - | 186 (3) |
| 3 | Xavier Franklin | 75 | 1 | - | 100 | 176 (3) |
| 4 | Paul Dowie | 100 | - | - | - | 100 (1) |
| 5 | Jennifer Kim | - | 85 | - | - | 85 (1) |
| 6 | Geoff Olholm | - | - | - | 1 | 1 (1) |
| 6 | Dean Van Huizen | 1 | - | - | - | 1 (1) |
| 6 | Daryl Henthorn | - | - | - | 1 | 1 (1) |
| John Ireland | - | - | - | - | - (0) | |
| Adam Garwood | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Gavin Rogers | 1 | 100 | 85 | 85 | 271 (4) |
| 2 | Jaidyn Gluskie | 75 | 1 | - | 100 | 176 (3) |
| 3 | Neill Woolley | - | - | 100 | - | 100 (1) |
| 3 | Adrian Sparrow | 100 | - | - | - | 100 (1) |
| 5 | Rhys Llewellyn | - | 85 | - | - | 85 (1) |
| 5 | Bernie Webb | 85 | - | - | - | 85 (1) |
| 7 | John Dobie | - | 1 | - | 1 | 2 (2) |
| 8 | Jonah Van Huizen | 1 | - | - | - | 1 (1) |
| 8 | Riley Griffiths | - | - | - | 1 | 1 (1) |
| Janet Ireland | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Craig Haysman | - | 100 | 85 | 85 | 270 (3) |
| 2 | Barrie Smith | 100 | 46 | 100 | - | 246 (3) |
| 3 | Carrie Priestly | 52 | 52 | 58 | 52 | 214 (4) |
| 4 | Greg Burrowes | 1 | 75 | 75 | 58 | 209 (4) |
| 5 | David Thirlwall | 85 | 1 | 1 | 100 | 187 (4) |
| 6 | Damian O'Halloran | 58 | 58 | 66 | 1 | 183 (4) |
| 7 | Jason Killen | 1 | 85 | 1 | - | 87 (3) |
| 8 | Scott Coppleman | - | - | - | 75 | 75 (1) |
| 8 | David Kennedy | 75 | - | - | - | 75 (1) |
| 10 | Mark Griffith | - | - | - | 66 | 66 (1) |
| 10 | Roy Davis | 66 | - | - | - | 66 (1) |
| 10 | Alex Wasson | - | 66 | - | - | 66 (1) |
| 13 | Richard Crowe | - | - | - | 1 | 1 (1) |
| 13 | Adam Garwood | 1 | - | - | - | 1 (1) |
| 13 | Ben Wheeler | 1 | - | - | - | 1 (1) |
| Allan Hines | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Jasmine Haysman | - | 100 | 85 | 85 | 270 (3) |
| 2 | Sean Priestly | 52 | 52 | 58 | 52 | 214 (4) |
| 3 | Rhonda Burrowes | 1 | 75 | 75 | 58 | 209 (4) |
| 4 | Jackie Thirlwall | 85 | 1 | 1 | 100 | 187 (4) |
| 5 | Brian Foster | 58 | 58 | 66 | 1 | 183 (4) |
| 6 | Jan Smith | - | 46 | 100 | - | 146 (2) |
| 7 | Dale Moscatt | 100 | - | - | - | 100 (1) |
| 8 | Andrew Thompson | 1 | 85 | 1 | - | 87 (3) |
| 9 | Isabella Kennedy | 75 | - | - | - | 75 (1) |
| 9 | Adrian Burney | - | - | - | 75 | 75 (1) |
| 11 | Bernie Webb | - | - | - | 66 | 66 (1) |
| 11 | Jason Fox | 66 | - | - | - | 66 (1) |
| 11 | Lance Wasson | - | 66 | - | - | 66 (1) |
| 14 | Steve Glenney | 1 | - | - | - | 1 (1) |
| 14 | Clive Dunchue | - | - | - | 1 | 1 (1) |
| 14 | Caleb Ash | 1 | - | - | - | 1 (1) |
| Kerry Hines | - | - | - | - | - (0) | |
| Nathan Deckers | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Michael Harding | 100 | 100 | 85 | 1 | 286 (4) |
| 2 | Jason Wright | 1 | 75 | 100 | 85 | 261 (4) |
| 3 | Dean Lillie | 58 | 85 | - | 100 | 243 (3) |
| 4 | Lance Arundel | 75 | - | - | 75 | 150 (2) |
| 5 | Sandra Branum | 52 | 66 | - | - | 118 (2) |
| 6 | Jeremy Dennison | 85 | 1 | - | - | 86 (2) |
| 7 | Matt Close | 66 | - | - | - | 66 (1) |
| 8 | Braeden Kendrick | 46 | - | - | - | 46 (1) |
| 9 | Nathan Reeves | 1 | 1 | - | 1 | 3 (3) |
| 10 | Danny Traverso | 1 | - | - | - | 1 (1) |
| 10 | Alex Wasson | - | - | - | 1 | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | James Thornburn | 100 | 100 | 85 | 1 | 286 (4) |
| 2 | Fiona Wright | 1 | 75 | 100 | 85 | 261 (4) |
| 3 | Samantha Stevens | - | 85 | - | 100 | 185 (2) |
| 4 | Stuart Collison | 75 | - | - | 75 | 150 (2) |
| 5 | David Rowe | 52 | 66 | - | - | 118 (2) |
| 6 | Casey Rumble | 85 | 1 | - | - | 86 (2) |
| 7 | Cameron Reeves | 66 | - | - | - | 66 (1) |
| 8 | Jay Lillie | 58 | - | - | - | 58 (1) |
| 9 | Matthew Dillon | 46 | - | - | - | 46 (1) |
| 10 | Reubecca Sheldrick | 1 | 1 | - | 1 | 3 (3) |
| 11 | Anthony Carr | 1 | - | - | - | 1 (1) |
| 11 | Lance Wasson | - | - | - | 1 | 1 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | David Currow | - | 85 | 100 | 1 | 186 (3) |
| 2 | Ben Watkins | - | 100 | 1 | - | 101 (2) |
| 3 | Mark Haywood | - | - | - | 100 | 100 (1) |
| 4 | Warwick Hope | - | - | - | 85 | 85 (1) |
| 4 | John Stanton | - | - | 85 | - | 85 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Kate O'Donnell | - | 85 | 100 | 1 | 186 (3) |
| 2 | Peter Hellwig | - | 100 | 1 | - | 101 (2) |
| 3 | Paul Byrne | - | - | - | 100 | 100 (1) |
| 4 | Philip Blake | - | - | 85 | - | 85 (1) |
| 4 | Chris Hope | - | - | - | 85 | 85 (1) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Luana Garwood | - | - | 100 | - | 100 (1) |
| 2 | Dean Van Huizen | - | - | - | 1 | 1 (1) |
| Simon Brennan | - | - | - | - | - (0) |
| Pos | Crew | Mt Buller Sprint 13th - 15th February |
Great Alpine Rally 28th - 29th March | Snowy River Sprint 12th - 13th September | Great Tarmac Rally 24th - 25th October |
Total (events) |
|---|---|---|---|---|---|---|
| 1 | Kelly Handley | - | - | 100 | - | 100 (1) |
| 2 | Jonah Van Huizen | - | - | - | 1 | 1 (1) |
| Sylvia Hamerlik | - | - | - | - | - (0) |