Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Dean Lillie | 100 | 100 | - | - | 200 (2) |
2 | Jason Wright | 85 | 85 | - | - | 170 (2) |
3 | Xavier Franklin | 75 | 58 | - | - | 133 (2) |
4 | Laura Rogers | 58 | 52 | - | - | 110 (2) |
5 | David Thirlwall | 66 | 34 | - | - | 100 (2) |
6 | Jonathan Moir | 24 | 66 | - | - | 90 (2) |
7 | Justin Waterhouse | 40 | 46 | - | - | 86 (2) |
8 | John Ireland | 46 | 29 | - | - | 75 (2) |
8 | Matthew Gibbens | - | 75 | - | - | 75 (1) |
10 | Thomas Dermody | 52 | 8 | - | - | 60 (2) |
11 | Llewellyn Cameron | - | 40 | - | - | 40 (1) |
12 | Greg Burrowes | 29 | 9 | - | - | 38 (2) |
13 | Jeremy Dennison | 34 | - | - | - | 34 (1) |
14 | Barrie Smith | 14 | 14 | - | - | 28 (2) |
15 | Allan Hines | - | 24 | - | - | 24 (1) |
15 | Craig Haysman | 5 | 19 | - | - | 24 (2) |
17 | Mark Balcombe | 19 | - | - | - | 19 (1) |
18 | Meng Chung | 5 | 5 | - | - | 10 (2) |
18 | Keith Morling | 5 | 5 | - | - | 10 (2) |
18 | Allan Rumble | 5 | 5 | - | - | 10 (2) |
18 | Hugh Feggans | 5 | 5 | - | - | 10 (2) |
18 | Paul Poulter | 5 | 5 | - | - | 10 (2) |
18 | Ian Watson | 5 | 5 | - | - | 10 (2) |
24 | Ryan Verner | 9 | - | - | - | 9 (1) |
24 | Maxwell Williams | 8 | 1 | - | - | 9 (2) |
26 | Carrie Priestly | 5 | 2.5 | - | - | 7.5 (2) |
27 | Steve Winning | 5 | 1 | - | - | 6 (2) |
28 | David Blunden | - | 5 | - | - | 5 (1) |
28 | Richard Crowe | - | 5 | - | - | 5 (1) |
28 | Oliver Ridge | 5 | - | - | - | 5 (1) |
28 | Jamie Whitmore | 5 | - | - | - | 5 (1) |
28 | David Currow | 5 | - | - | - | 5 (1) |
28 | Roger Lomman | 5 | - | - | - | 5 (1) |
28 | Glenn Ridge | 5 | - | - | - | 5 (1) |
28 | Bruce Power | - | 5 | - | - | 5 (1) |
28 | Peter Gandolfi | - | 5 | - | - | 5 (1) |
28 | Dane Stokes | - | 5 | - | - | 5 (1) |
28 | Scott Innes | 5 | - | - | - | 5 (1) |
28 | John Connolly | - | 5 | - | - | 5 (1) |
40 | Sean Priestly | - | 2.5 | - | - | 2.5 (1) |
41 | Nathan Reeves | 1 | 1 | - | - | 2 (2) |
42 | Neil Cuthbert | 1 | - | - | - | 1 (1) |
42 | Robin Lowe | - | 1 | - | - | 1 (1) |
42 | Damian O'Halloran | - | 1 | - | - | 1 (1) |
42 | Greg Bass | 1 | - | - | - | 1 (1) |
42 | Joel Argentino | 1 | - | - | - | 1 (1) |
42 | Michael Mansey | - | 1 | - | - | 1 (1) |
42 | Steve Marek | 1 | - | - | - | 1 (1) |
42 | Paul Burke | - | 1 | - | - | 1 (1) |
42 | Scott Coppleman | 1 | - | - | - | 1 (1) |
42 | Mark Griffith | 1 | - | - | - | 1 (1) |
42 | Michael Chora | 1 | - | - | - | 1 (1) |
Paul Buccini | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Chris Exner | 100 | 100 | - | - | 200 (2) |
2 | Fiona Wright | 85 | 85 | - | - | 170 (2) |
3 | Jaidyn Gluskie | 75 | 58 | - | - | 133 (2) |
4 | Gavin Rogers | 58 | 52 | - | - | 110 (2) |
5 | Jackie Thirlwall | 66 | 34 | - | - | 100 (2) |
6 | Brad Jones | 24 | 66 | - | - | 90 (2) |
7 | Adrian Bryant | 40 | 46 | - | - | 86 (2) |
8 | Janet Ireland | 46 | 29 | - | - | 75 (2) |
8 | Tim Jurd | - | 75 | - | - | 75 (1) |
10 | Mac Kierans | 52 | - | - | - | 52 (1) |
11 | Drew Hamilton | - | 40 | - | - | 40 (1) |
12 | Rhonda Burrowes | 29 | 9 | - | - | 38 (2) |
13 | Casey Rumble | 34 | - | - | - | 34 (1) |
14 | Jan Smith | 14 | 14 | - | - | 28 (2) |
15 | Kerry Hines | - | 24 | - | - | 24 (1) |
15 | Jason Page | 5 | 19 | - | - | 24 (2) |
17 | Anthony Carr | 19 | - | - | - | 19 (1) |
18 | Bernie Webb | 9 | 5 | - | - | 14 (2) |
19 | Doug Fernie | 5 | 5 | - | - | 10 (2) |
19 | Brett Williams | 5 | 5 | - | - | 10 (2) |
19 | James Callahan | 5 | 5 | - | - | 10 (2) |
19 | Sharon Poulter | 5 | 5 | - | - | 10 (2) |
19 | Marc Lyall | 5 | 5 | - | - | 10 (2) |
24 | Bruce Bush | 8 | 1 | - | - | 9 (2) |
25 | John Dobie | - | 8 | - | - | 8 (1) |
26 | Julie Winton-Monet | 5 | 1 | - | - | 6 (2) |
26 | Cate Winning | 5 | 1 | - | - | 6 (2) |
26 | Brian Foster | 5 | 1 | - | - | 6 (2) |
29 | Rhys Llewellyn | 5 | - | - | - | 5 (1) |
29 | Nick Seymour | - | 5 | - | - | 5 (1) |
29 | Russell Hannah | - | 5 | - | - | 5 (1) |
29 | Rob Sheppard | - | 5 | - | - | 5 (1) |
29 | Tristan Stirling-Cameron | - | 5 | - | - | 5 (1) |
29 | Morgan Wright | 5 | - | - | - | 5 (1) |
29 | Clive Dunchue | - | 5 | - | - | 5 (1) |
29 | Annie Bainbridge | 5 | - | - | - | 5 (1) |
29 | Sean Priestly | 5 | - | - | - | 5 (1) |
29 | Colin Carati | 5 | - | - | - | 5 (1) |
29 | Kristian Downing | - | 5 | - | - | 5 (1) |
29 | Adrian Burne | 5 | - | - | - | 5 (1) |
29 | Michael McMichael | - | 5 | - | - | 5 (1) |
42 | Reubecca Sheldrick | 1 | 1 | - | - | 2 (2) |
43 | Peter Lowe | - | 1 | - | - | 1 (1) |
43 | Peter Cooke | 1 | - | - | - | 1 (1) |
43 | Sue Cuthbert | 1 | - | - | - | 1 (1) |
43 | Neill Woolley | 1 | - | - | - | 1 (1) |
43 | Cindy Pearce | 1 | - | - | - | 1 (1) |
43 | Matt van Rooye | 1 | - | - | - | 1 (1) |
43 | Jordan Peruzzi | - | 1 | - | - | 1 (1) |
43 | Benjamin Argentino | 1 | - | - | - | 1 (1) |
43 | Rachael Ferrante | 1 | - | - | - | 1 (1) |
Claire Buccini | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Thomas Dermody | 100 | 100 | - | - | 200 (2) |
2 | Keith Morling | 85 | 85 | - | - | 170 (2) |
3 | Hugh Feggans | 75 | 75 | - | - | 150 (2) |
4 | Bruce Power | - | 66 | - | - | 66 (1) |
5 | Robin Lowe | - | 1 | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | James Callahan | 75 | 75 | - | - | 150 (2) |
2 | Mac Kierans | 100 | - | - | - | 100 (1) |
2 | John Dobie | - | 100 | - | - | 100 (1) |
4 | Rhys Llewellyn | 85 | - | - | - | 85 (1) |
4 | Tristan Stirling-Cameron | - | 85 | - | - | 85 (1) |
6 | Russell Hannah | - | 66 | - | - | 66 (1) |
7 | Peter Lowe | - | 1 | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Jonathan Moir | 100 | 100 | - | - | 200 (2) |
2 | Meng Chung | 85 | 75 | - | - | 160 (2) |
3 | Dane Stokes | - | 85 | - | - | 85 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Brad Jones | 100 | 100 | - | - | 200 (2) |
2 | Doug Fernie | 85 | 75 | - | - | 160 (2) |
3 | Nick Seymour | - | 85 | - | - | 85 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Dean Lillie | 100 | 100 | - | - | 200 (2) |
2 | David Blunden | - | 85 | - | - | 85 (1) |
2 | Mark Balcombe | 85 | - | - | - | 85 (1) |
4 | Roger Lomman | 75 | - | - | - | 75 (1) |
5 | Steve Winning | 66 | 1 | - | - | 67 (2) |
Paul Buccini | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Chris Exner | 100 | 100 | - | - | 200 (2) |
2 | Anthony Carr | 85 | - | - | - | 85 (1) |
2 | Rob Sheppard | - | 85 | - | - | 85 (1) |
4 | Annie Bainbridge | 75 | - | - | - | 75 (1) |
5 | Cate Winning | 66 | 1 | - | - | 67 (2) |
Claire Buccini | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | John Ireland | 100 | 85 | - | - | 185 (2) |
1 | Justin Waterhouse | 85 | 100 | - | - | 185 (2) |
3 | Allan Rumble | 66 | 66 | - | - | 132 (2) |
4 | Paul Poulter | 58 | 58 | - | - | 116 (2) |
5 | Allan Hines | - | 75 | - | - | 75 (1) |
5 | Ryan Verner | 75 | - | - | - | 75 (1) |
7 | Neil Cuthbert | 1 | - | - | - | 1 (1) |
7 | Michael Mansey | - | 1 | - | - | 1 (1) |
John Connolly | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Janet Ireland | 100 | 85 | - | - | 185 (2) |
1 | Adrian Bryant | 85 | 100 | - | - | 185 (2) |
3 | Brett Williams | 66 | 66 | - | - | 132 (2) |
4 | Sharon Poulter | 58 | 58 | - | - | 116 (2) |
5 | Bernie Webb | 75 | - | - | - | 75 (1) |
5 | Kerry Hines | - | 75 | - | - | 75 (1) |
7 | Sue Cuthbert | 1 | - | - | - | 1 (1) |
7 | Julie Winton-Monet | - | 1 | - | - | 1 (1) |
Michael McMichael | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Xavier Franklin | 100 | 100 | - | - | 200 (2) |
2 | Laura Rogers | 85 | 85 | - | - | 170 (2) |
3 | Jamie Whitmore | 75 | - | - | - | 75 (1) |
4 | Mark Griffith | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Jaidyn Gluskie | 100 | 100 | - | - | 200 (2) |
2 | Gavin Rogers | 85 | 85 | - | - | 170 (2) |
3 | Adrian Burne | 75 | - | - | - | 75 (1) |
4 | Neill Woolley | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | David Thirlwall | 100 | 85 | - | - | 185 (2) |
2 | Greg Burrowes | 85 | 58 | - | - | 143 (2) |
3 | Barrie Smith | 75 | 66 | - | - | 141 (2) |
3 | Craig Haysman | 66 | 75 | - | - | 141 (2) |
5 | Llewellyn Cameron | - | 100 | - | - | 100 (1) |
6 | Carrie Priestly | 52 | 23 | - | - | 75 (2) |
7 | Glenn Ridge | 58 | - | - | - | 58 (1) |
8 | Richard Crowe | - | 52 | - | - | 52 (1) |
9 | Sean Priestly | - | 23 | - | - | 23 (1) |
10 | Damian O'Halloran | - | 1 | - | - | 1 (1) |
10 | Steve Marek | 1 | - | - | - | 1 (1) |
10 | Scott Coppleman | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Jackie Thirlwall | 100 | 85 | - | - | 185 (2) |
2 | Rhonda Burrowes | 85 | 58 | - | - | 143 (2) |
3 | Jason Page | 66 | 75 | - | - | 141 (2) |
3 | Jan Smith | 75 | 66 | - | - | 141 (2) |
5 | Drew Hamilton | - | 100 | - | - | 100 (1) |
6 | Brian Foster | 58 | 1 | - | - | 59 (2) |
7 | Clive Dunchue | - | 52 | - | - | 52 (1) |
7 | Sean Priestly | 52 | - | - | - | 52 (1) |
9 | Bernie Webb | - | 46 | - | - | 46 (1) |
10 | Cindy Pearce | 1 | - | - | - | 1 (1) |
10 | Matt van Rooye | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Jason Wright | 100 | 100 | - | - | 200 (2) |
2 | Maxwell Williams | 85 | 1 | - | - | 86 (2) |
3 | Nathan Reeves | 1 | 1 | - | - | 2 (2) |
4 | Greg Bass | 1 | - | - | - | 1 (1) |
Jeremy Dennison | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Fiona Wright | 100 | 100 | - | - | 200 (2) |
2 | Bruce Bush | 85 | 1 | - | - | 86 (2) |
3 | Reubecca Sheldrick | 1 | 1 | - | - | 2 (2) |
4 | Peter Cooke | 1 | - | - | - | 1 (1) |
Casey Rumble | - | - | - | - | - (0) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Oliver Ridge | 100 | - | - | - | 100 (1) |
2 | David Currow | 85 | - | - | - | 85 (1) |
3 | Joel Argentino | 1 | - | - | - | 1 (1) |
3 | Paul Burke | - | 1 | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Morgan Wright | 100 | - | - | - | 100 (1) |
2 | Colin Carati | 85 | - | - | - | 85 (1) |
3 | Jordan Peruzzi | - | 1 | - | - | 1 (1) |
3 | Benjamin Argentino | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Ian Watson | 75 | 75 | - | - | 150 (2) |
2 | Matthew Gibbens | - | 100 | - | - | 100 (1) |
2 | Jeremy Dennison | 100 | - | - | - | 100 (1) |
4 | Peter Gandolfi | - | 85 | - | - | 85 (1) |
4 | Scott Innes | 85 | - | - | - | 85 (1) |
6 | Michael Chora | 1 | - | - | - | 1 (1) |
Pos | Crew | Lake Mountain Sprint 22nd - 23rd February |
Mt Baw Baw Sprint 3rd - 4th May | Snowy River Sprint 13th - 14th September | Great Tarmac Rally 25th - 26th October |
Total (events) |
---|---|---|---|---|---|---|
1 | Marc Lyall | 75 | 75 | - | - | 150 (2) |
2 | Casey Rumble | 100 | - | - | - | 100 (1) |
2 | Tim Jurd | - | 100 | - | - | 100 (1) |
4 | Julie Winton-Monet | 85 | - | - | - | 85 (1) |
4 | Kristian Downing | - | 85 | - | - | 85 (1) |
6 | Rachael Ferrante | 1 | - | - | - | 1 (1) |