2025 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 5 | ||
1 | Robbie Stokes | 30 | 26 | 30 | 6 | 30 | 122 | 122 | |
2 | Deane Buist | 18 | 18 | 17 | 23 | 26 | 102 | 102 | |
3 | Caleb MacDonald | 20 | 23 | 23 | 30 | 96 | 96 | ||
4 | Tim Smith | 17 | 20 | 26 | 23 | 86 | 86 | ||
5 | Josh Marston | 23 | 30 | 18 | 2 | 73 | 73 | ||
6 | Stephen Gill | 14 | 13 | 16 | 2 | 13 | 58 | 58 | |
7 | Jack Stokes | 26 | 2 | 26 | 54 | 54 | |||
8 | Ally Mackay | 14 | 20 | 16 | 50 | 50 | |||
9 | Andrew Sim | 14 | 15 | 20 | 49 | 49 | |||
10 | Ian Warren | 4 | 12 | 13 | 18 | 47 | 47 | ||
11 | Josh Silcock | 5 | 5 | 10 | 11 | 14 | 45 | 45 | |
11 | Kevin Laird | 11 | 17 | 17 | 45 | 45 | |||
13 | Brian Green | 15 | 15 | 12 | 42 | 42 | |||
13 | Richard Galley | 10 | 10 | 11 | 2 | 9 | 42 | 42 | |
15 | Hayden Shakespeare | 9 | 13 | 15 | 37 | 37 | |||
16 | Paul Cross | 7 | 6 | 6 | 16 | 35 | 35 | ||
17 | Dave Ollis | 12 | 18 | 30 | 30 | ||||
18 | Harri Silcock | 8 | 7 | 2 | 2 | 10 | 29 | 29 | |
19 | Ben Huband | 16 | 12 | 28 | 28 | ||||
20 | Thomas Paul | 16 | 9 | 2 | 27 | 27 | |||
20 | Mike Matheson | 2 | 4 | 7 | 8 | 6 | 27 | 27 | |
20 | Rory Lawn | 6 | 8 | 2 | 11 | 27 | 27 | ||
23 | James McIver | 9 | 15 | 2 | 26 | 26 | |||
24 | Marcus van Klink | 20 | 2 | 22 | 22 | ||||
25 | Tom Milliken | 3 | 10 | 7 | 20 | 20 | |||
26 | Pat Norris | 2 | 2 | 5 | 7 | 2 | 18 | 18 | |
27 | Nathan Fraser | 2 | 14 | 16 | 16 | ||||
28 | Andy Martin | 2 | 11 | 2 | 15 | 15 | |||
28 | Sean Haggarty | 13 | 2 | 15 | 15 | ||||
30 | Nigel Ede | 2 | 9 | 11 | 11 | ||||
31 | Jak Elliott | 2 | 8 | 10 | 10 | ||||
32 | Kevin Brockie | 2 | 2 | 4 | 8 | 8 | |||
32 | Caleb Sim | 8 | 8 | 8 | |||||
34 | Adrian Jones | 2 | 3 | 2 | 7 | 7 | |||
35 | Shane McKenzie | 2 | 2 | 2 |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 5 | ||
1 | Ben Trevelyan | 17 | 9 | 20 | 26 | 30 | 102 | 102 | |
2 | Larisa Biggar | 20 | 23 | 23 | 30 | 96 | 96 | ||
3 | Shane Reynolds | 30 | 26 | 30 | 86 | 86 | |||
4 | Andrew Graves | 23 | 30 | 17 | 2 | 72 | 72 | ||
5 | Grant Molloy | 14 | 14 | 16 | 2 | 18 | 64 | 64 | |
6 | Karl Celeste | 18 | 20 | 23 | 61 | 61 | |||
7 | Hayden Graves | 26 | 2 | 26 | 2 | 56 | 56 | ||
7 | Ben Leech | 8 | 12 | 16 | 20 | 56 | 56 | ||
9 | Claire Buccini | 10 | 12 | 14 | 2 | 16 | 54 | 54 | |
10 | Aled Jones | 11 | 18 | 20 | 49 | 49 | |||
10 | Corinne Watson | 17 | 17 | 15 | 49 | 49 | |||
12 | Brianna Little | 15 | 16 | 15 | 46 | 46 | |||
13 | Mark Greenwood | 8 | 10 | 2 | 2 | 17 | 39 | 39 | |
14 | Gemma Thomas | 12 | 26 | 38 | 38 | ||||
15 | Janey Blair | 7 | 9 | 18 | 34 | 34 | |||
15 | Gordon Legge | 2 | 7 | 10 | 13 | 2 | 34 | 34 | |
17 | Chris Cunningham | 4 | 15 | 14 | 33 | 33 | |||
18 | Sarah Faulkner | 13 | 18 | 31 | 31 | ||||
19 | Kevin Cooke | 2 | 6 | 8 | 12 | 2 | 30 | 30 | |
20 | Bridget Airey | 16 | 11 | 2 | 29 | 29 | |||
21 | Caleb Sim | 15 | 13 | 28 | 28 | ||||
22 | Fleur Pedersen | 2 | 23 | 25 | 25 | ||||
23 | Mark Grimmer | 2 | 14 | 16 | 16 | ||||
24 | Darryl McManus | 2 | 5 | 7 | 14 | 14 | |||
25 | Matthew Bailey | 13 | 13 | 13 | |||||
25 | Blair Bronsan | 2 | 11 | 13 | 13 | ||||
27 | Matthew Wright | 9 | 9 | 9 | |||||
28 | Donna Elder | 6 | 6 | 6 | |||||
29 | Richie Chadwick | 5 | 5 | 5 | |||||
30 | Jake Luckin | 3 | 3 | 3 | |||||
31 | Matt Richards | 2 | 2 | 2 |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Josh Silcock | 20 | 20 | 20 | 20 | 20 | 100 | 100 | |
2 | Mike Matheson | 2 | 16 | 14 | 16 | 16 | 64 | 64 | |
3 | Jak Elliott | 16 | 16 | 32 | 32 | ||||
4 | Kevin Brockie | 2 | 14 | 13 | 29 | 29 | |||
5 | Pat Norris | 14 | 14 | 14 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Ben Leech | 20 | 20 | 20 | 20 | 80 | 80 | ||
2 | Gordon Legge | 2 | 16 | 14 | 16 | 2 | 50 | 50 | |
3 | Blair Bronsan | 16 | 16 | 32 | 32 | ||||
4 | Darryl McManus | 2 | 14 | 13 | 29 | 29 | |||
5 | Donna Elder | 20 | 20 | 20 | |||||
6 | Kevin Cooke | 14 | 14 | 14 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Ian Warren | 12 | 20 | 20 | 20 | 72 | 72 | ||
2 | Harri Silcock | 14 | 13 | 2 | 2 | 14 | 45 | 45 | |
2 | Rory Lawn | 13 | 14 | 2 | 16 | 45 | 45 | ||
4 | Thomas Paul | 20 | 16 | 2 | 38 | 38 | |||
5 | James McIver | 16 | 16 | 2 | 34 | 34 | |||
6 | Adrian Jones | 11 | 12 | 2 | 25 | 25 |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Mark Greenwood | 14 | 16 | 2 | 2 | 20 | 54 | 54 | |
2 | Bridget Airey | 20 | 20 | 2 | 42 | 42 | |||
3 | Matthew Wright | 16 | 16 | 16 | |||||
4 | Richie Chadwick | 13 | 13 | 13 | |||||
5 | Jake Luckin | 12 | 12 | 12 |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Deane Buist | 20 | 16 | 20 | 20 | 76 | 76 | ||
2 | Richard Galley | 16 | 13 | 14 | 2 | 16 | 61 | 61 | |
3 | Andrew Sim | 14 | 16 | 20 | 50 | 50 | |||
4 | Marcus van Klink | 20 | 2 | 22 | 22 | ||||
5 | Caleb Sim | 14 | 14 | 14 |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Claire Buccini | 16 | 14 | 20 | 2 | 16 | 68 | 68 | |
2 | Karl Celeste | 20 | 20 | 20 | 60 | 60 | |||
3 | Caleb Sim | 16 | 16 | 32 | 32 | ||||
4 | Matt Richards | 2 | 2 | 2 |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Robbie Stokes | 20 | 16 | 20 | 16 | 20 | 92 | 92 | |
2 | Caleb MacDonald | 13 | 14 | 14 | 20 | 61 | 61 | ||
3 | Josh Marston | 14 | 20 | 13 | 2 | 49 | 49 | ||
4 | Brian Green | 12 | 13 | 12 | 37 | 37 | |||
5 | Jack Stokes | 16 | 2 | 16 | 34 | 34 | |||
6 | Dave Ollis | 10 | 14 | 24 | 24 | ||||
7 | Sean Haggarty | 11 | 2 | 13 | 13 |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Larisa Biggar | 13 | 14 | 14 | 20 | 61 | 61 | ||
2 | Shane Reynolds | 20 | 16 | 20 | 56 | 56 | |||
3 | Andrew Graves | 14 | 20 | 12 | 2 | 48 | 48 | ||
4 | Brianna Little | 12 | 13 | 11 | 36 | 36 | |||
4 | Hayden Graves | 16 | 2 | 16 | 2 | 36 | 36 | ||
6 | Gemma Thomas | 10 | 20 | 30 | 30 | ||||
7 | Sarah Faulkner | 12 | 13 | 25 | 25 | ||||
8 | Matthew Bailey | 11 | 11 | 11 | |||||
Fleur Pedersen |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Hayden Shakespeare | 20 | 16 | 20 | 56 | 56 | |||
2 | Nathan Fraser | 20 | 20 | 40 | 40 | ||||
3 | Nigel Ede | 2 | 14 | 16 | 16 | ||||
4 | Shane McKenzie | 2 | 2 | 2 |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Mark Grimmer | 2 | 20 | 22 | 22 |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Stephen Gill | 20 | 20 | 20 | 2 | 16 | 78 | 78 | |
2 | Paul Cross | 16 | 14 | 14 | 16 | 60 | 60 | ||
3 | Ally Mackay | 16 | 20 | 20 | 56 | 56 | |||
4 | Pat Norris | 14 | 13 | 13 | 2 | 42 | 42 | ||
5 | Andy Martin | 2 | 16 | 2 | 20 | 20 | |||
Brian Green |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Grant Molloy | 20 | 20 | 20 | 2 | 20 | 82 | 82 | |
2 | Janey Blair | 16 | 16 | 20 | 52 | 52 | |||
3 | Kevin Cooke | 14 | 14 | 14 | 2 | 44 | 44 | ||
4 | Ben Trevelyan | 16 | 16 | 16 | |||||
Brianna Little |
Mainland Series Class H Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Tim Smith | 20 | 20 | 20 | 20 | 80 | 80 | ||
2 | Kevin Laird | 16 | 20 | 16 | 52 | 52 | |||
3 | Tom Milliken | 14 | 13 | 16 | 43 | 43 | |||
4 | Ben Huband | 16 | 14 | 30 | 30 |
Mainland Series Class H Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 5th April | South Canterbury 10th May | Rally Canterbury 1st June | Wyndham Rally 2nd August | Hanmer Rally 27th September | |||||
Name | Total | Total | Total | Total | Total | TOTAL | BEST 4 | ||
1 | Ben Trevelyan | 20 | 20 | 20 | 20 | 80 | 80 | ||
2 | Aled Jones | 16 | 20 | 16 | 52 | 52 | |||
3 | Chris Cunningham | 14 | 13 | 16 | 43 | 43 | |||
4 | Corinne Watson | 16 | 14 | 30 | 30 |