2024 Mainland Rally Championship - points | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | |||||||||
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 5 | |
1 | Deane Buist | 23 | 17 | 23 | 30 | 26 | 119 | 119 | |
2 | Robbie Stokes | 30 | 30 | 2 | 18 | 17 | 20 | 117 | 115 |
3 | Marcus van Klink | 23 | 30 | 23 | 30 | 106 | 106 | ||
4 | James Worker | 9 | 7 | 26 | 26 | 23 | 91 | 91 | |
5 | Dylan Thomson | 18 | 20 | 2 | 20 | 18 | 78 | 78 | |
6 | Stephen Gill | 8 | 13 | 2 | 17 | 15 | 17 | 72 | 70 |
7 | Amy Keighley | 4 | 11 | 20 | 14 | 15 | 64 | 64 | |
8 | Ally Mackay | 15 | 26 | 4 | 2 | 16 | 63 | 63 | |
9 | Jack Stokes | 16 | 12 | 15 | 18 | 61 | 61 | ||
10 | Caleb MacDonald | 20 | 26 | 2 | 8 | 56 | 56 | ||
11 | William Hawes | 5 | 8 | 13 | 11 | 13 | 50 | 50 | |
12 | Shane McKenzie | 7 | 10 | 16 | 16 | 49 | 49 | ||
12 | Mark McMillan | 17 | 2 | 30 | 49 | 49 | |||
14 | Tom Milliken | 2 | 17 | 12 | 8 | 9 | 48 | 48 | |
15 | Harri Silcock | 2 | 4 | 14 | 2 | 10 | 14 | 46 | 44 |
16 | Andrew Sim | 23 | 15 | 38 | 38 | ||||
17 | Tim MacKersy | 6 | 15 | 14 | 35 | 35 | |||
17 | Gareth O'Hara | 13 | 2 | 20 | 35 | 35 | |||
19 | Brian Green | 2 | 9 | 11 | 2 | 4 | 8 | 36 | 34 |
20 | Mike Matheson | 2 | 2 | 10 | 5 | 5 | 10 | 34 | 32 |
21 | James Macdonald | 14 | 18 | 32 | 32 | ||||
22 | David Owen | 18 | 13 | 31 | 31 | ||||
23 | Andrew Graves | 26 | 2 | 28 | 28 | ||||
24 | Nigel Ede | 2 | 2 | 7 | 9 | 3 | 6 | 29 | 27 |
25 | Josh Silcock | 9 | 7 | 11 | 27 | 27 | |||
25 | Dave Ollis | 3 | 11 | 13 | 27 | 27 | |||
25 | Paul Cross | 11 | 16 | 27 | 27 | ||||
28 | Pat Norris | 2 | 2 | 8 | 7 | 2 | 7 | 28 | 26 |
29 | Thomas Paul | 12 | 14 | 26 | 26 | ||||
30 | Karl Celeste | 2 | 9 | 12 | 23 | 23 | |||
31 | Tim McIver | 10 | 12 | 22 | 22 | ||||
32 | Hayden Shakespeare | 2 | 2 | 2 | 12 | 2 | 20 | 20 | |
33 | Tony Gosling | 16 | 16 | 16 | |||||
34 | Craig Cormack | 2 | 2 | 10 | 14 | 14 | |||
35 | Daph O'Rourke | 2 | 5 | 6 | 13 | 13 | |||
36 | Kevin Brockie | 2 | 6 | 2 | 10 | 10 | |||
37 | Ian Elliot | 2 | 3 | 2 | 7 | 7 | |||
38 | Jak Elliott | 2 | 2 | 2 | 6 | 6 | |||
38 | Keith Edwards | 6 | 6 | 6 | |||||
40 | Brayden Sim | 2 | 2 | 4 | 4 | ||||
40 | Murray Christofferson | 2 | 2 | 4 | 4 | ||||
40 | Mark Jackson | 2 | 2 | 4 | 4 | ||||
40 | Paul Fraser | 2 | 2 | 4 | 4 | ||||
44 | Luke Smeets | 2 | 2 | 2 | |||||
44 | Harry Worker | 2 | 2 | 2 | |||||
44 | Tim Smith | 2 | 2 | 2 | |||||
Mike Baltrop | |||||||||
Timothy James |
Mainland Series Overall Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 5 | |
1 | Toby Marsh | 23 | 30 | 26 | 30 | 109 | 109 | ||
2 | Grant Molloy | 10 | 14 | 2 | 20 | 18 | 20 | 84 | 82 |
3 | Mags Marshall | 11 | 10 | 30 | 26 | 77 | 77 | ||
4 | Chris Cunningham | 6 | 20 | 15 | 13 | 14 | 68 | 68 | |
5 | Sarah Faulkner | 16 | 13 | 17 | 20 | 66 | 66 | ||
6 | Sarah Brennan | 30 | 30 | 2 | 62 | 62 | |||
7 | Mark Greenwood | 4 | 7 | 16 | 2 | 14 | 18 | 61 | 59 |
8 | Jason Dwyer | 11 | 15 | 15 | 17 | 58 | 58 | ||
9 | Hayden Graves | 26 | 2 | 26 | 54 | 54 | |||
10 | Gordon Legge | 2 | 5 | 13 | 10 | 10 | 15 | 55 | 53 |
11 | Janey Blair | 13 | 17 | 23 | 53 | 53 | |||
12 | Brianna Little | 2 | 12 | 14 | 2 | 9 | 13 | 52 | 50 |
13 | Richard Fairhall | 2 | 23 | 23 | 48 | 48 | |||
14 | Larisa Biggar | 20 | 26 | 46 | 46 | ||||
15 | Mark Grimmer | 2 | 3 | 10 | 12 | 8 | 12 | 47 | 45 |
16 | Skyla Tohill | 15 | 2 | 26 | 43 | 43 | |||
17 | Lauren MacKersy | 9 | 16 | 17 | 42 | 42 | |||
18 | Karl Celeste | 23 | 18 | 41 | 41 | ||||
19 | Donna Elder | 12 | 12 | 16 | 40 | 40 | |||
20 | Mitzielene Machida | 23 | 16 | 39 | 39 | ||||
21 | Bayden Thomson | 18 | 20 | 38 | 38 | ||||
21 | Gemma Thomas | 7 | 14 | 17 | 38 | 38 | |||
23 | Bridget Airey | 14 | 15 | 29 | 29 | ||||
24 | Chris Sunman | 3 | 2 | 2 | 16 | 2 | 25 | 25 | |
25 | Terri Taylor | 2 | 8 | 11 | 21 | 21 | |||
26 | Tim Driscoll | 17 | 2 | 19 | 19 | ||||
27 | Blair Read | 18 | 18 | 18 | |||||
28 | Geoff Parr | 2 | 4 | 11 | 17 | 17 | |||
28 | Michael Wilson | 2 | 2 | 13 | 17 | 17 | |||
30 | Carolyn Elliot | 5 | 6 | 2 | 13 | 13 | |||
31 | Tim McDonald | 12 | 12 | 12 | |||||
32 | Alex Gidney | 11 | 11 | 11 | |||||
33 | Mark Pedersen | 9 | 9 | 9 | |||||
34 | Fleur Pedersen | 8 | 8 | 8 | |||||
35 | Blair Brosnan | 2 | 2 | 2 | 6 | 6 | |||
36 | Claire Buccini | 2 | 2 | 4 | 4 | ||||
36 | Caleb Sim | 2 | 2 | 4 | 4 | ||||
36 | Corinne Cutler | 2 | 2 | 4 | 4 | ||||
39 | Jake Day | 2 | 2 | 2 | |||||
39 | Cody Jenkins | 2 | 2 | 2 | |||||
39 | Jonty Brenssell | 2 | 2 | 2 | |||||
Rob Scott | |||||||||
John Mulrennan |
Mainland Series Class A Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Mike Matheson | 20 | 20 | 20 | 14 | 16 | 16 | 106 | 76 |
2 | Pat Norris | 13 | 16 | 14 | 20 | 14 | 14 | 91 | 64 |
3 | Josh Silcock | 16 | 20 | 20 | 56 | 56 | |||
4 | Kevin Brockie | 12 | 16 | 13 | 41 | 41 | |||
5 | Jak Elliott | 14 | 2 | 2 | 18 | 18 | |||
6 | Luke Smeets | 16 | 16 | 16 |
Mainland Series Class A Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Gordon Legge | 20 | 20 | 20 | 16 | 16 | 16 | 108 | 76 |
2 | Donna Elder | 16 | 20 | 20 | 56 | 56 | |||
3 | Geoff Parr | 13 | 16 | 14 | 43 | 43 | |||
4 | Alex Gidney | 20 | 20 | 20 | |||||
5 | Blair Brosnan | 14 | 2 | 2 | 18 | 18 | |||
6 | Jake Day | 16 | 16 | 16 | |||||
7 | Cody Jenkins | 12 | 12 | 12 |
Mainland Series Class B Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Jack Stokes | 20 | 16 | 20 | 20 | 76 | 76 | ||
2 | Harri Silcock | 12 | 12 | 16 | 2 | 16 | 20 | 78 | 64 |
3 | Thomas Paul | 16 | 20 | 36 | 36 | ||||
4 | Karl Celeste | 2 | 14 | 16 | 32 | 32 | |||
5 | Daph O'Rourke | 2 | 13 | 13 | 28 | 28 | |||
5 | James Worker | 14 | 14 | 28 | 28 | ||||
7 | Craig Cormack | 2 | 2 | 20 | 24 | 24 | |||
8 | Murray Christofferson | 11 | 11 | 22 | 22 | ||||
9 | Harry Worker | 10 | 10 | 10 |
Mainland Series Class B Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Sarah Faulkner | 20 | 16 | 16 | 20 | 72 | 72 | ||
2 | Mark Greenwood | 12 | 12 | 14 | 2 | 16 | 20 | 76 | 62 |
3 | Bridget Airey | 16 | 20 | 36 | 36 | ||||
4 | Terri Taylor | 2 | 13 | 14 | 29 | 29 | |||
5 | Mags Marshall | 14 | 14 | 28 | 28 | ||||
6 | Michael Wilson | 2 | 2 | 20 | 24 | 24 | |||
7 | Hayden Graves | 20 | 20 | 20 | |||||
Alex Gidney |
Mainland Series Class C Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Deane Buist | 20 | 14 | 20 | 20 | 16 | 90 | 76 | |
2 | Marcus van Klink | 20 | 20 | 16 | 20 | 76 | 76 | ||
3 | Dylan Thomson | 16 | 16 | 2 | 14 | 13 | 61 | 59 | |
4 | William Hawes | 13 | 12 | 14 | 12 | 12 | 63 | 51 | |
5 | Gareth O'Hara | 14 | 2 | 16 | 32 | 32 | |||
6 | Andrew Sim | 16 | 14 | 30 | 30 | ||||
7 | Robbie Stokes | 13 | 14 | 27 | 27 | ||||
8 | Tim MacKersy | 13 | 13 | 26 | 26 | ||||
9 | Mark Jackson | 12 | 2 | 14 | 14 | ||||
10 | Brayden Sim | 2 | 2 | 4 | 4 |
Mainland Series Class C Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Toby Marsh | 20 | 20 | 20 | 20 | 80 | 80 | ||
2 | Jason Dwyer | 12 | 16 | 14 | 14 | 56 | 56 | ||
3 | Skyla Tohill | 14 | 2 | 20 | 36 | 36 | |||
4 | Karl Celeste | 20 | 14 | 34 | 34 | ||||
4 | Richard Fairhall | 2 | 16 | 16 | 34 | 34 | |||
6 | Bayden Thomson | 16 | 16 | 32 | 32 | ||||
7 | Lauren MacKersy | 13 | 14 | 27 | 27 | ||||
8 | Corinne Cutler | 13 | 2 | 15 | 15 | ||||
9 | Caleb Sim | 2 | 2 | 4 | 4 | ||||
10 | Claire Buccini | 2 | 2 | 2 | |||||
Rob Scott |
Mainland Series Class D Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | James Worker | 16 | 20 | 20 | 56 | 56 | |||
2 | Caleb MacDonald | 16 | 16 | 2 | 13 | 47 | 47 | ||
3 | Dave Ollis | 13 | 14 | 16 | 43 | 43 | |||
4 | Robbie Stokes | 20 | 20 | 2 | 42 | 42 | |||
5 | Mark McMillan | 14 | 2 | 20 | 36 | 36 | |||
6 | Brian Green | 2 | 14 | 16 | 16 | ||||
7 | Keith Edwards | 13 | 13 | 13 | |||||
Harry Worker |
Mainland Series Class D Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Gemma Thomas | 13 | 16 | 16 | 45 | 45 | |||
2 | Sarah Brennan | 20 | 20 | 2 | 42 | 42 | |||
3 | Mags Marshall | 20 | 20 | 40 | 40 | ||||
4 | Larisa Biggar | 16 | 16 | 32 | 32 | ||||
5 | Brianna Little | 2 | 14 | 16 | 16 | ||||
5 | Tim Driscoll | 14 | 2 | 16 | 16 | ||||
7 | Mark Pedersen | 13 | 13 | 13 |
Mainland Series Class E Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Shane McKenzie | 16 | 20 | 20 | 20 | 76 | 76 | ||
2 | Nigel Ede | 13 | 16 | 20 | 16 | 14 | 20 | 99 | 72 |
3 | Hayden Shakespeare | 14 | 2 | 2 | 16 | 2 | 36 | 34 | |
4 | Andrew Graves | 20 | 2 | 22 | 22 | ||||
Mike Baltrop |
Mainland Series Class E Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Mark Grimmer | 14 | 20 | 20 | 20 | 16 | 20 | 110 | 80 |
2 | Chris Sunman | 16 | 2 | 2 | 20 | 2 | 42 | 40 | |
3 | Hayden Graves | 20 | 2 | 22 | 22 |
Mainland Series Class F Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Stephen Gill | 14 | 20 | 2 | 20 | 20 | 20 | 96 | 80 |
2 | Ally Mackay | 20 | 20 | 14 | 2 | 16 | 72 | 70 | |
3 | Brian Green | 12 | 2 | 16 | 14 | 44 | 44 | ||
4 | David Owen | 16 | 16 | 32 | 32 | ||||
5 | Paul Fraser | 13 | 16 | 29 | 29 | ||||
5 | Tim McIver | 16 | 13 | 29 | 29 | ||||
7 | Tony Gosling | 14 | 14 | 14 | |||||
Timothy James |
Mainland Series Class F Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Grant Molloy | 16 | 20 | 2 | 20 | 20 | 20 | 98 | 80 |
2 | Brianna Little | 14 | 2 | 16 | 16 | 48 | 48 | ||
3 | Mitzielene Machida | 20 | 16 | 36 | 36 | ||||
4 | Tim McDonald | 20 | 20 | 20 | |||||
5 | Blair Read | 16 | 16 | 16 | |||||
6 | Fleur Pedersen | 14 | 14 | 14 | |||||
7 | Claire Buccini | 13 | 13 | 13 | |||||
John Mulrennan |
Mainland Series Class H6 Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Amy Keighley | 14 | 14 | 20 | 20 | 20 | 88 | 74 | |
2 | Tom Milliken | 13 | 16 | 16 | 16 | 16 | 77 | 64 | |
3 | James Macdonald | 20 | 20 | 40 | 40 | ||||
4 | Paul Cross | 16 | 16 | 32 | 32 | ||||
5 | Ian Elliot | 12 | 13 | 2 | 27 | 27 | |||
6 | Robbie Stokes | 20 | 20 | 20 | |||||
7 | Tim Smith | 2 | 2 | 2 |
Mainland Series Class H6 Co-Drivers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Otago Rally 14th April | South Canterbury 11th May | Rally Canterbury 2nd June | Wyndham Rally 10th August | North Canterbury Rally 23rd November | Westland Rally 24th November | ||||
Name | Total | Total | Total | Total | Total | Total | TOTAL | BEST 4 | |
1 | Chris Cunningham | 16 | 20 | 16 | 20 | 20 | 92 | 76 | |
2 | Janey Blair | 20 | 20 | 20 | 60 | 60 | |||
3 | Carolyn Elliot | 14 | 16 | 2 | 32 | 32 | |||
4 | Jonty Brenssell | 2 | 2 | 2 |