2021 Mainland Rally Championship - points | ||||||||
---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | ||||||||
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 23 | 30 | 53 | ||||
2 | John Giltrap | 30 | 11 | 41 | ||||
3 | Sean Haggarty | 26 | 10 | 36 | ||||
4 | Nick Marston | 17 | 9 | 26 | ||||
4 | Matt Summerfield | 26 | 26 | |||||
6 | Josh Marston | 2 | 23 | 25 | ||||
7 | Regan Ross | 2 | 20 | 22 | ||||
8 | Amy Keighley | 13 | 7 | 20 | ||||
8 | Sheldon Bell | 20 | 20 | |||||
10 | Matthew Wright | 2 | 17 | 19 | ||||
10 | David Owen | 11 | 8 | 19 | ||||
12 | Garet Thomas | 18 | 18 | |||||
12 | Marcus van Klink | 18 | 18 | |||||
12 | Ray Wilson | 2 | 16 | 18 | ||||
15 | Jeff Judd | 2 | 15 | 17 | ||||
15 | John Simpson | 15 | 2 | 17 | ||||
17 | David Birkett | 16 | 16 | |||||
18 | Paul Cross | 14 | 14 | |||||
18 | Eddie Gray | 14 | 14 | |||||
18 | Ken Macdonald | 12 | 2 | 14 | ||||
18 | Dave Ollis | 2 | 12 | 14 | ||||
22 | Brian Green | 13 | 13 | |||||
23 | Tim MacKersy | 10 | 10 | |||||
24 | Marty Roestenburg | 7 | 2 | 9 | ||||
24 | Graeme Coey | 9 | 9 | |||||
24 | Chris Hogan | 4 | 5 | 9 | ||||
27 | Brendon Wadsworth | 2 | 6 | 8 | ||||
27 | Chris Herdman | 8 | 8 | |||||
27 | Alan Garrick | 6 | 2 | 8 | ||||
30 | Tom Milliken | 3 | 3 | 6 | ||||
31 | Jack Stokes | 5 | 5 | |||||
32 | Timothy James | 2 | 2 | 4 | ||||
32 | Peter Bowden | 2 | 2 | 4 | ||||
32 | Paul Kendrick | 2 | 2 | 4 | ||||
32 | Adrian Jones | 2 | 2 | 4 | ||||
32 | Craig Cormack | 4 | 4 | |||||
37 | Deane Buist | 2 | 2 | |||||
37 | Jay Ritchie | 2 | 2 | |||||
37 | Tim Smith | 2 | 2 | |||||
37 | Graham Wilson | 2 | 2 | |||||
37 | Tony Gosling | 2 | 2 | |||||
37 | William Hawes | 2 | 2 | |||||
Andrew Graves | ||||||||
Mark McMillan | ||||||||
Pat Norris | ||||||||
Stephen Gill | ||||||||
David Kirk |
Mainland Series Overall Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 30 | 13 | 43 | ||||
2 | Pete Calvert | 23 | 12 | 35 | ||||
3 | Amy Stokes | 30 | 30 | |||||
4 | Nikita Gibson | 16 | 10 | 26 | ||||
4 | Nicole Summerfield | 26 | 26 | |||||
4 | Jacson Edie | 26 | 26 | |||||
7 | Mitzielene Machida | 14 | 11 | 25 | ||||
7 | Andrew Graves | 2 | 23 | 25 | ||||
9 | Katrina Renshaw | 2 | 20 | 22 | ||||
10 | Jack Birkett | 20 | 20 | |||||
10 | William Shortus | 18 | 2 | 20 | ||||
12 | Stephen Lloyd | 2 | 17 | 19 | ||||
13 | Dave Neill | 18 | 18 | |||||
13 | Brent Clement | 10 | 8 | 18 | ||||
13 | Pat Norris | 12 | 6 | 18 | ||||
16 | Josh Skafer | 17 | 17 | |||||
17 | Sarah Faulkner | 2 | 14 | 16 | ||||
17 | Chris Cunningham | 9 | 7 | 16 | ||||
17 | Janey Blair | 16 | 16 | |||||
17 | Hamish Garrick | 11 | 5 | 16 | ||||
21 | Fleur Pedersen | 15 | 15 | |||||
21 | Peter Johnston | 15 | 15 | |||||
23 | James Cowles | 13 | 13 | |||||
24 | Shane Reynolds | 2 | 9 | 11 | ||||
24 | John Mulrennan | 8 | 3 | 11 | ||||
26 | Michael Veronese | 7 | 2 | 9 | ||||
27 | Jake Luckin | 2 | 4 | 6 | ||||
27 | Tania Cresswell | 6 | 6 | |||||
29 | Gary Ollis | 2 | 2 | |||||
29 | Daniel Haines | 2 | 2 | |||||
29 | Brett Maddren | 2 | 2 | |||||
29 | Sarah Brennan | 2 | 2 | |||||
29 | Karl Celeste | 2 | 2 | |||||
Matt Richards | ||||||||
Marty Roestenburg | ||||||||
Graeme Robertson |
Mainland Series Class A Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Marty Roestenburg | 16 | 20 | 36 | ||||
2 | Chris Herdman | 20 | 20 | |||||
3 | Jay Ritchie | 2 | 2 | |||||
3 | Graham Wilson | 2 | 2 | |||||
Pat Norris |
Mainland Series Class A Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pat Norris | 20 | 20 | 40 | ||||
Marty Roestenburg |
Mainland Series Class B Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Chris Hogan | 12 | 16 | 28 | ||||
2 | Alan Garrick | 14 | 13 | 27 | ||||
3 | Brendon Wadsworth | 2 | 20 | 22 | ||||
4 | David Birkett | 20 | 20 | |||||
5 | Tim MacKersy | 16 | 16 | |||||
6 | Craig Cormack | 14 | 14 | |||||
6 | Adrian Jones | 2 | 12 | 14 | ||||
8 | Jack Stokes | 13 | 13 | |||||
9 | Tim Smith | 2 | 2 | |||||
9 | William Hawes | 2 | 2 | |||||
David Kirk |
Mainland Series Class B Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Brent Clement | 14 | 16 | 30 | ||||
1 | Hamish Garrick | 16 | 14 | 30 | ||||
3 | Shane Reynolds | 2 | 20 | 22 | ||||
4 | Jack Birkett | 20 | 20 | |||||
5 | Jake Luckin | 2 | 13 | 15 | ||||
6 | Brett Maddren | 2 | 2 |
Mainland Series Class C Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 20 | 20 | |||||
1 | Marcus van Klink | 20 | 20 | |||||
3 | Deane Buist | 2 | 2 |
Mainland Series Class C Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Dave Neill | 20 | 20 | |||||
2 | Karl Celeste | 2 | 2 | |||||
Amy Stokes |
Mainland Series Class D Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Giltrap | 20 | 8 | 28 | ||||
2 | Sean Haggarty | 16 | 7 | 23 | ||||
3 | Robbie Stokes | 20 | 20 | |||||
4 | Matt Summerfield | 16 | 16 | |||||
4 | Josh Marston | 2 | 14 | 16 | ||||
6 | Regan Ross | 2 | 13 | 15 | ||||
7 | Matthew Wright | 2 | 12 | 14 | ||||
7 | Sheldon Bell | 14 | 14 | |||||
9 | Garet Thomas | 13 | 13 | |||||
9 | Ray Wilson | 2 | 11 | 13 | ||||
11 | Dave Ollis | 2 | 9 | 11 | ||||
12 | Brian Green | 10 | 10 | |||||
Mark McMillan | ||||||||
Andrew Graves |
Mainland Series Class D Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 20 | 9 | 29 | ||||
2 | Amy Stokes | 20 | 20 | |||||
3 | Andrew Graves | 2 | 14 | 16 | ||||
3 | Nicole Summerfield | 16 | 16 | |||||
3 | Jacson Edie | 16 | 16 | |||||
6 | Katrina Renshaw | 2 | 13 | 15 | ||||
7 | Stephen Lloyd | 2 | 12 | 14 | ||||
8 | Sarah Faulkner | 2 | 10 | 12 | ||||
9 | Fleur Pedersen | 11 | 11 | |||||
10 | Gary Ollis | 2 | 2 | |||||
Graeme Robertson | ||||||||
Sarah Brennan | ||||||||
Matt Richards |
Mainland Series Class E Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Simpson | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class E Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | William Shortus | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class F Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | David Owen | 14 | 16 | 30 | ||||
2 | Timothy James | 12 | 14 | 26 | ||||
3 | Peter Bowden | 10 | 13 | 23 | ||||
4 | Jeff Judd | 2 | 20 | 22 | ||||
5 | Eddie Gray | 20 | 20 | |||||
6 | Ken Macdonald | 16 | 2 | 18 | ||||
7 | Paul Kendrick | 11 | 2 | 13 | ||||
7 | Graeme Coey | 13 | 13 | |||||
9 | Tony Gosling | 2 | 2 | |||||
Brian Green | ||||||||
Stephen Gill | ||||||||
Marty Roestenburg | ||||||||
Pat Norris |
Mainland Series Class F Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Mitzielene Machida | 14 | 20 | 34 | ||||
2 | John Mulrennan | 12 | 16 | 28 | ||||
3 | Josh Skafer | 20 | 20 | |||||
4 | Peter Johnston | 16 | 16 | |||||
5 | James Cowles | 13 | 13 | |||||
5 | Michael Veronese | 11 | 2 | 13 | ||||
7 | Tania Cresswell | 10 | 10 | |||||
8 | Sarah Brennan | 2 | 2 | |||||
8 | Daniel Haines | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Pat Norris | ||||||||
Marty Roestenburg | ||||||||
Brett Maddren |
Mainland Series Class H6 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nick Marston | 20 | 16 | 36 | ||||
2 | Amy Keighley | 16 | 14 | 30 | ||||
3 | Tom Milliken | 14 | 13 | 27 | ||||
4 | Paul Cross | 20 | 20 |
Mainland Series Class H6 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pete Calvert | 20 | 16 | 36 | ||||
2 | Nikita Gibson | 16 | 14 | 30 | ||||
3 | Chris Cunningham | 14 | 13 | 27 | ||||
4 | Janey Blair | 20 | 20 | |||||
Matt Richards |