2013 Southern Rally Series - points
Southern Rally Series Overall Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Derek Ayson 20 27 18 65
2 Rhys Gardner 23 1 32 56
3 Jim McDonald 12 16 20 48
4 Carter Strang 18 1 27 46
5 Barry Mills   23 14 37
6= Hayden Paddon 32     32
6= Andrew Graves   32   32
8 Dean Bond 27 1   28
9 Neville Krammer   1 23 24
10 Craig Cormack   12 9 21
11= Murray Marshall   9 11 20
11= Nigel Marshall   20   20
13 Scott Simpson 1 18   19
14 Steve Morris   6 12 18
15= Kevin Laird   8 8 16
15= Paul Dickson 16     16
15= Jason Keach     16 16
18 Russell Burgess 14 1   15
19= Ricky Cockburn 10 4   14
19= David Kirk   14   14
21= Graham McRae   7 6 13
21= Paul Goatley     13 13
21= Deborah Kibble 13     13
21= Allan Dippie   13   13
25 Chris Lange 12     12
26= Dean McCrostie 6 1 4 11
26= Mark Taylor   11   11
28= Peter Jackson   10   10
28= Robert McKenzie 9 1   10
28= Tony Adamson     10 10
31 John MacDonald 8 1   9
32 Damian Vincent   1 7 8
33 Ian Begg 7     7
34 Ian Thomas 5 1   6
35= Dave Jenkins     5 5
35= Malcolm Budd 3 2   5
35= Brian McMillan   5   5
38= Carl Morris   1 3 4
38= Ian Elliott 4     4
40= Peter Fridd 1 1 1 3
40= Ray King   3   3
40= Jake Thomas 2 1   3
40= Paul Schaaf 1 1 1 3
44= Raimon Wilkinson   1 1 2
44= Nick Jenner   1 1 2
44= John Mather 1 1   2
44= Brodie Anderson     2 2
44= Brendon Mitchell 1 1   2
44= Scott Levings   1 1 2
44= James Worker   1 1 2
51= George Keast   1   1
51= Andrew Gillies   1   1
51= Jamie Wishart   1   1
51= Tim Harris   1   1
51= Eric Clark   1   1
51= Brendon Fisher   1   1
51= Kelly Todd   1   1
51= Chris West 1     1
51= Joshua Lankshear   1   1
51= Gregory Noye     1 1
51= Steve Wellington 1     1
51= Steven Thompson 1     1
51= Dylan Cameron 1     1
51= Tony Johnston 1     1
51= Bert Murray   1   1
51= Philip Terry   1   1
51= Mike Verdoner   1   1
51= Graeme Begley   1   1
51= Craig Hewlett   1   1
51= Steve Harper   1   1
51= Paul Gouman   1   1
51= Craig Barclay   1   1
51= Nigel Barclay 1     1
51= Hamish Wilton     1 1

Southern Rally Series Overall Co-Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Alex Ramsay 23 1 32 56
2 Michael Gunn 12 16 20 48
3 Stewart Robbie 18 1 27 46
4 Mark Allington   23 14 37
5 Jared Leebody   32 1 33
6 John Kennard 32     32
7 Heather Johnston 13   18 31
8 Ross Moody 27 1   28
9 Gavin McDermott   27   27
10 Hannah Krammer   1 23 24
11= Duncan McCrostie   9 11 20
11= Paul Coghill 7 13   20
11= Andrew Graves 20     20
11= Michael Kelly   20   20
15 James Bee 1 18   19
16 Blair McLaren   1 16 17
17= Andree Beattie 16     16
17= Janey Blair   8 8 16
19 Phillip Anderson 14 1   15
20= Jeff Scott   14   14
20= Brad Gray   1 13 14
20= Alan Taylor 10 4   14
20= Gavin Read 1 1 12 14
24 Robert McRae   7 6 13
25= Jason Robb 12     12
25= Mark Quertier   12   12
27 Katie Taylor   11   11
28= Ah-Lek Tay   10   10
28= Caroline Cullimore     10 10
30= Lisa Hudson 9     9
30= Peter Carmine 8 1   9
30= David Kirk     9 9
33 Danielle Vincent   1 7 8
34= Raymond Dorsey 5 1   6
34= Wayne Scoulten   6   6
34= Murray Marshall 6     6
37= Simon Johnstone   1 4 5
37= Brodie Henderson     5 5
37= Regan Little 3 2   5
37= Murray Wright   5   5
41= Ian Morris   1 3 4
41= Hayden Currie 4     4
43= Cherie Fridd 1 1 1 3
43= Kate Mackie 2 1   3
43= Aaron Pitts 1 1 1 3
43= Steve King   3   3
47= Kirsty Hiko   1 1 2
47= Robert McConachie     2 2
49= Lance Streeter   1   1
49= Leona Todd   1   1
49= Darrin Pilkington   1   1
49= Timmy Reid   1   1
49= Caitlyn Vanags   1   1
49= Brenley Marshall   1   1
49= Catriona Flynn   1   1
49= Kieran Wishart   1   1
49= Ant Jackson     1 1
49= Joshua Lankshear     1 1
49= Chris Cobham 1     1
49= Shaun Hoare   1   1
49= Calvin Hamilton   1   1
49= Chris Thompson   1   1
49= Daniel Mills   1   1
49= Hudson Biggs 1     1
49= Jack Brownlie 1     1
49= Brent McCone 1     1
49= Tony Bennett     1 1
49= Dave Harris   1   1
49= Lyndon Dunlop   1   1
49= Glenn Macneall   1   1
49= Mark Tapper   1   1
49= Brendon Fisher 1     1
49= Lloyd Phillips   1   1
49= Mark Leonard 1     1
49= Blair Thomson   1   1
49= Vincent Lynch   1   1
49= Nikita Gibson 1     1
49= Hamish Johnstone     1 1

Southern Rally Series Class A Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Peter Fridd 32 27 27 86
2 Carl Morris   32 32 64
3 Scott Levings   23 23 46
4 Brendon Fisher   20   20
5 John Mather 1 1   2
6 Steven Thompson 1     1

Southern Rally Series Class A Co-Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Cherie Fridd 32 27 27 86
2 Ian Morris   32 32 64
3= Timmy Reid   23   23
3= Joshua Lankshear     23 23
5 Caitlyn Vanags   20   20
6= Lance Streeter   1   1
6= Jack Brownlie 1     1
6= Brendon Fisher 1     1

Southern Rally Series Class B Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Craig Cormack   27 32 59
2 Kevin Laird   23 27 50
3 Malcolm Budd 27 18   45
4 Graham McRae   20 23 43
5 Robert McKenzie 32 1   33
6= Nigel Marshall   32   32
6= Raimon Wilkinson   14 18 32
8 Jake Thomas 23 8   31
9 Nick Jenner   13 14 27
10 Brodie Anderson     20 20
11 Brendon Mitchell 1 16   17
12 Gregory Noye     16 16
13 Kelly Todd   12   12
14 George Keast   11   11
15 Andrew Gillies   10   10
16 Jamie Wishart   9   9
17 Paul Schaaf 1     1

Southern Rally Series Class B Co-Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Janey Blair   23 27 50
2 Regan Little 27 18   45
3 Robert McRae   20 23 43
4= Michael Kelly   32   32
4= David Kirk     32 32
4= Lisa Hudson 32     32
7 Kate Mackie 23 8   31
8= Mark Quertier   27   27
8= Kirsty Hiko   13 14 27
10 Robert McConachie     20 20
11 Hamish Johnstone     18 18
12 Gavin Read 1 16   17
13 Tony Bennett     16 16
14 Blair McLaren   14   14
15 Leona Todd   12   12
16 Brenley Marshall   11   11
17 Darrin Pilkington   10   10
18 Kieran Wishart   9   9
19= Aaron Pitts 1     1
19= Shaun Hoare   1   1

Southern Rally Series Class C Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Derek Ayson 32 32 32 96
2 Barry Mills   27 27 54
3 Dean McCrostie 16 14 20 50
4 James Worker   16 18 34
5 Deborah Kibble 27     27
6 Ian Thomas 14 12   26
7= Paul Goatley     23 23
7= Chris Lange 23     23
7= Allan Dippie   23   23
10 John MacDonald 20 1   21
11 Peter Jackson   20   20
12= Ray King   18   18
12= Ian Begg 18     18
14= Ian Elliott 13     13
14= Steve Harper   13   13
16 Paul Gouman   11   11
17 Joshua Lankshear   10   10
18 Mike Verdoner   9   9
19 Bert Murray   8   8
20= Nigel Barclay 1     1
20= Craig Barclay   1   1
20= Tony Johnston 1     1
20= Craig Hewlett   1   1
20= Dylan Cameron 1     1

Southern Rally Series Class C Co-Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Heather Johnston 27   32 59
2 Mark Allington   27 27 54
3 Paul Coghill 18 23   41
4 Simon Johnstone   16 20 36
5= Brad Gray   9 23 32
5= Andrew Graves 32     32
5= Gavin McDermott   32   32
8 Raymond Dorsey 14 12   26
9 Jason Robb 23     23
10 Peter Carmine 20 1   21
11 Ah-Lek Tay   20   20
12 Steve King   18   18
13 Murray Marshall 16     16
14 Chris Thompson   14   14
15= Lloyd Phillips   13   13
15= Hayden Currie 13     13
17 Lyndon Dunlop   11   11
18 Blair Thomson   10   10
19 Mark Tapper   8   8
20= Brent McCone 1     1
20= Glenn Macneall   1   1
20= Daniel Mills   1   1
20= Mark Leonard 1     1
20= Nikita Gibson 1     1

Southern Rally Series Class D Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Rhys Gardner 23 5 32 60
2 Jim McDonald 14 23 20 57
3 Carter Strang 20 1 27 48
4 Dean Bond 27 6   33
5= Andrew Graves   32   32
5= Hayden Paddon 32     32
7= Murray Marshall   16 14 30
7= Steve Morris   14 16 30
9 Scott Simpson 1 27   28
10 Ricky Cockburn 13 12   25
11 Neville Krammer   1 23 24
12 Damian Vincent   10 12 22
13 David Kirk   20   20
14= Mark Taylor   18   18
14= Paul Schaaf   8 10 18
14= Jason Keach     18 18
14= Paul Dickson 18     18
18 Russell Burgess 16 1   17
19= Tony Adamson     13 13
19= Brian McMillan   13   13
21= Graeme Begley   11   11
21= Dave Jenkins     11 11
23 Eric Clark   9   9
24 Tim Harris   7   7
25= Chris West 1     1
25= Steve Wellington 1     1
25= Philip Terry   1   1
25= Hamish Wilton     1 1

Southern Rally Series Class D Co-Drivers
  Rally of Otago
5-7 April
Catlins Coast Rally
27 July
Rankleburn Clubmans Rally
19 October
 
  Name Total Total Total TOTAL
1 Alex Ramsay 23 5 32 60
2 Michael Gunn 14 23 20 57
3 Stewart Robbie 20 1 27 48
4 Ross Moody 27 6   33
5= Jared Leebody   32   32
5= John Kennard 32     32
7 Duncan McCrostie   16 14 30
8 James Bee 1 27   28
9 Alan Taylor 13 12   25
10 Hannah Krammer   1 23 24
11 Danielle Vincent   10 12 22
12 Jeff Scott   20   20
13= Aaron Pitts   8 10 18
13= Blair McLaren     18 18
13= Andree Beattie 18     18
13= Katie Taylor   18   18
17 Phillip Anderson 16 1   17
18 Wayne Scoulten   14   14
19= Murray Wright   13   13
19= Caroline Cullimore     13 13
21= Vincent Lynch   11   11
21= Brodie Henderson     11 11
23 Catriona Flynn   9   9
24 Dave Harris   7   7
25= Chris Cobham 1     1
25= Hudson Biggs 1     1
25= Calvin Hamilton   1   1
25= Ant Jackson     1 1
Last Updated: Tuesday, 22 October 2013 @ 8:41am Powered by ChrisSport