Saturday 4th May 2024 | |
SS1: Shakedown (7.01kms) | - |
SS2: Stony Creek to Jonkers (9.11kms) | - |
SS3: Sandy Point to Painted Line (8.4kms) | - |
SS4: Painted Line to Sandy Track (8.94kms) | - |
SS5: Jonkers Road to Stony Creek (8.07kms) | - |
SS6: Stony Creek to Kingsley (8.38kms) | - |
SS7: Buchan CFA to Stony Creek (15.68kms) | - |
SS8: Stony Creek to Jonkers Road (9.11kms) | - |
SS9: Sandy Point to Painted Line (8.4kms) | - |
SS10: Painted Line to Sandy Point (8.94kms) | - |
SS11: Jonkers Road to Stony Creek (8.07kms) | - |
SS12: Stony Creek to Buchan CFA (16.34kms) | - |
Sunday 5th May 2024 | |
SS13: Buchan CFA to Stony Creek (15.68kms) | - |
SS14: Stony Creek to Painted Line (20.03kms) | - |
SS15: Painted Line to Stony Creek (19.45kms) | - |
SS16: Stony Creek to Buchan CFA (16.34kms) | - |
SS17: Buchan CFA to Painted Line (37.13kms) | - |
SS18: Painted Line to Buchan CFA (36.88kms) | - |