Saturday 26th October 2024 | |
SS1: Shakedown (6.08kms) | 9:00am |
SS2: Two Bridges to Regans Rd (8.44kms) | 9:30am |
SS3: Regans Rd to Porcupine Creek (10.76kms) | 10:15am |
SS4: Porcupine Creek to Regans Rd (9.77kms) | 11:00am |
SS5: Regans Rd to Two Bridges (8.52kms) | 11:30am |
SS6: Two Bridges to Summit (11.78kms) | 12:00pm |
SS7: Ticket Booth to Two Bridges (6.08kms) | 1:30pm |
SS8: Two Bridges to Regans Rd (8.44kms) | 2:00pm |
SS9: Regans Rd to Porcupine Creek (10.76kms) | 2:30pm |
SS10: Porcupine Creek to Regans Rd (9.77kms) | 3:00pm |
SS11: Regans Rd to Two Bridges (8.52kms) | 3:30pm |
SS12: Two Bridges to Summit (11.78kms) | 4:00pm |
Sunday 27th October 2024 | |
SS13: Ticket Booth to Tanjil Bren (10.85kms) | 9:00am |
SS14: Tanjil Bren to Porcupine Creek (16.57kms) | 10:00am |
SS15: Porcupine Creek to Tanjil Bren (16.43kms) | 11:00am |
SS16: Tanjil Bren to Summit (15.6kms) | 12:00pm |
SS17: Ticket Booth to Porcupine Creek (28.09kms) | 1:30pm |
SS18: Porcupine Creek to Summit (32.78kms) | 2:30pm |