Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 26 | |||||||||||||||||
3 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 26 | |||||||||||||||||
5 | Emma Gilmour | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
6 | Deane Buist | 17 | 17 | 17 | ||||||||||||||||||||
7 | Bryn Jones | 16 | 16 | 16 | ||||||||||||||||||||
8 | Tim MacKersy | 15 | 15 | 15 | ||||||||||||||||||||
9 | Dave Strong | 14 | 14 | 14 | ||||||||||||||||||||
10 | Stephen Gill | 13 | 13 | 13 | ||||||||||||||||||||
11 | Fuyuhiko Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
12 | Pat Norris | 11 | 11 | 11 | ||||||||||||||||||||
13 | Paul Fraser | 10 | 10 | 10 | ||||||||||||||||||||
14 | Mike Cameron | 9 | 9 | 9 | ||||||||||||||||||||
15 | Jack Stokes | 3 | 3 | 3 | ||||||||||||||||||||
Haydn Mackenzie | ||||||||||||||||||||||||
Andy Martin | ||||||||||||||||||||||||
Paul Cross | ||||||||||||||||||||||||
Kingsley Jones | ||||||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 26 | |||||||||||||||||
3 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 26 | |||||||||||||||||
5 | Ben Searcy | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
6 | Karl Celeste | 17 | 17 | 17 | ||||||||||||||||||||
7 | Sean Lockyear | 16 | 16 | 16 | ||||||||||||||||||||
8 | Lauren MacKersy | 15 | 15 | 15 | ||||||||||||||||||||
9 | Rob Scott | 14 | 14 | 14 | ||||||||||||||||||||
10 | Grant Molloy | 13 | 13 | 13 | ||||||||||||||||||||
11 | Ken Takahashi | 12 | 12 | 12 | ||||||||||||||||||||
12 | Kevin Cooke | 11 | 11 | 11 | ||||||||||||||||||||
13 | Peter Benbrook | 10 | 10 | 10 | ||||||||||||||||||||
14 | Helen Cameron | 9 | 9 | 9 | ||||||||||||||||||||
15 | Hayden Graves | 3 | 3 | 3 | ||||||||||||||||||||
Matt Hayward | ||||||||||||||||||||||||
Janey Blair | ||||||||||||||||||||||||
Waverley Jones | ||||||||||||||||||||||||
Kieran Anstis | ||||||||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
2 | Bryn Jones | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
3 | Tim MacKersy | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Dave Strong | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
5 | Stephen Gill | 1 | 1 | 18 | 1 | 21 | 21 | |||||||||||||||||
6 | Fuyuhiko Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
7 | Pat Norris | 16 | 16 | 16 | ||||||||||||||||||||
8 | Paul Fraser | 15 | 15 | 15 | ||||||||||||||||||||
9 | Mike Cameron | 14 | 14 | 14 | ||||||||||||||||||||
Andy Martin | ||||||||||||||||||||||||
Paul Cross | ||||||||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Karl Celeste | 7 | 7 | 25 | 4 | 43 | 43 | |||||||||||||||||
2 | Sean Lockyear | 5 | 5 | 22 | 5 | 37 | 37 | |||||||||||||||||
3 | Lauren MacKersy | 3 | 3 | 20 | 3 | 29 | 29 | |||||||||||||||||
4 | Rob Scott | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
5 | Grant Molloy | 1 | 1 | 18 | 1 | 21 | 21 | |||||||||||||||||
6 | Ken Takahashi | 17 | 17 | 17 | ||||||||||||||||||||
7 | Kevin Cooke | 16 | 16 | 16 | ||||||||||||||||||||
8 | Peter Benbrook | 15 | 15 | 15 | ||||||||||||||||||||
9 | Helen Cameron | 14 | 14 | 14 | ||||||||||||||||||||
Matt Hayward | ||||||||||||||||||||||||
Janey Blair | ||||||||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 29 | |||||||||||||||
2 | Ben Huband | 20 | 5 | 25 | 25 | |||||||||||||||
2 | Gavin Feast | 22 | 3 | 25 | 25 | |||||||||||||||
4 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Thomas Paul | 18 | 1 | 19 | 19 | |||||||||||||||
6 | Brian Green | 17 | 17 | 17 | ||||||||||||||||
7 | Charlie Evans | 16 | 16 | 16 | ||||||||||||||||
8 | Kevin Laird | 15 | 15 | 15 | ||||||||||||||||
9 | Glenn Alcorn | 14 | 14 | 14 | ||||||||||||||||
10 | Josh Keighley | 13 | 13 | 13 | ||||||||||||||||
11 | Ian Warren | 12 | 12 | 12 | ||||||||||||||||
12 | Terri Taylor | 11 | 11 | 11 | ||||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 29 | |||||||||||||||
2 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
2 | Corinne Watson | 20 | 5 | 25 | 25 | |||||||||||||||
4 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Bridget Airey | 18 | 1 | 19 | 19 | |||||||||||||||
6 | Brianna Little | 17 | 17 | 17 | ||||||||||||||||
7 | Dayna Kiekebosch | 16 | 16 | 16 | ||||||||||||||||
8 | Aled Jones | 15 | 15 | 15 | ||||||||||||||||
9 | Jonathan Charlesson | 14 | 14 | 14 | ||||||||||||||||
10 | Neil Woolley | 13 | 13 | 13 | ||||||||||||||||
11 | Richie Chadwick | 12 | 12 | 12 | ||||||||||||||||
12 | Jimmy Martin | 11 | 11 | 11 | ||||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Ben Hunt | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Robbie Stokes | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | Josh Marston | 2 | 2 | 19 | 3 | 26 | 26 | |||||||||||||||||
3 | Jack Hawkeswood | 1 | 3 | 20 | 2 | 26 | 26 | |||||||||||||||||
5 | Emma Gilmour | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
6 | Jack Stokes | 3 | 3 | 3 | ||||||||||||||||||||
Haydn Mackenzie | ||||||||||||||||||||||||
Kingsley Jones |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Tony Rawstorn | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
2 | Shane Reynolds | 5 | 7 | 22 | 4 | 38 | 38 | |||||||||||||||||
3 | Andrew Graves | 2 | 2 | 19 | 3 | 26 | 26 | |||||||||||||||||
3 | Jason Farmer | 1 | 3 | 20 | 2 | 26 | 26 | |||||||||||||||||
5 | Ben Searcy | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
6 | Hayden Graves | 3 | 3 | 3 | ||||||||||||||||||||
Waverley Jones | ||||||||||||||||||||||||
Kieran Anstis |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Bryn Jones | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Tim MacKersy | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Fuyuhiko Takahashi | 3 | 3 | 20 | 3 | 29 | 29 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Sean Lockyear | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Lauren MacKersy | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Ken Takahashi | 3 | 3 | 20 | 3 | 29 | 29 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Dave Strong | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Paul Cross | 5 | 4 | 9 | 9 | |||||||||||||||||||
Peter Farrell |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Rob Scott | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Janey Blair | 5 | 4 | 9 | 9 | |||||||||||||||||||
Cole Robinson |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Deane Buist | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Stephen Gill | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Pat Norris | 3 | 3 | 20 | 1 | 27 | 27 | |||||||||||||||||
4 | Paul Fraser | 1 | 1 | 19 | 3 | 24 | 24 | |||||||||||||||||
4 | Mike Cameron | 2 | 2 | 18 | 2 | 24 | 24 | |||||||||||||||||
Andy Martin |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | TOTAL |
1 | Karl Celeste | 7 | 7 | 25 | 5 | 44 | 44 | |||||||||||||||||
2 | Grant Molloy | 5 | 5 | 22 | 4 | 36 | 36 | |||||||||||||||||
3 | Kevin Cooke | 3 | 3 | 20 | 1 | 27 | 27 | |||||||||||||||||
4 | Helen Cameron | 2 | 2 | 18 | 2 | 24 | 24 | |||||||||||||||||
4 | Peter Benbrook | 1 | 1 | 19 | 3 | 24 | 24 | |||||||||||||||||
Matt Hayward |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Caleb MacDonald | 25 | 4 | 29 | 29 | |||||||||||||||
2 | Ben Huband | 20 | 5 | 25 | 25 | |||||||||||||||
2 | Gavin Feast | 22 | 3 | 25 | 25 | |||||||||||||||
4 | Julien Lenglet | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Brian Green | 18 | 1 | 19 | 19 | |||||||||||||||
6 | Kevin Laird | 17 | 17 | 17 | ||||||||||||||||
7 | Glenn Alcorn | 16 | 16 | 16 | ||||||||||||||||
8 | Josh Keighley | 15 | 15 | 15 | ||||||||||||||||
9 | Terri Taylor | 14 | 14 | 14 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Larisa Biggar | 25 | 4 | 29 | 29 | |||||||||||||||
2 | Mal Peden | 22 | 3 | 25 | 25 | |||||||||||||||
2 | Corinne Watson | 20 | 5 | 25 | 25 | |||||||||||||||
4 | Fleur Pedersen | 19 | 2 | 21 | 21 | |||||||||||||||
5 | Brianna Little | 18 | 1 | 19 | 19 | |||||||||||||||
6 | Aled Jones | 17 | 17 | 17 | ||||||||||||||||
7 | Jonathan Charlesson | 16 | 16 | 16 | ||||||||||||||||
8 | Neil Woolley | 15 | 15 | 15 | ||||||||||||||||
9 | Jimmy Martin | 14 | 14 | 14 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Thomas Paul | 25 | 5 | 30 | 30 | |||||||||||||||
2 | Charlie Evans | 22 | 3 | 25 | 25 | |||||||||||||||
3 | Ian Warren | 20 | 4 | 24 | 24 | |||||||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Bridget Airey | 25 | 5 | 30 | 30 | |||||||||||||||
2 | Dayna Kiekebosch | 22 | 3 | 25 | 25 | |||||||||||||||
3 | Richie Chadwick | 20 | 4 | 24 | 24 | |||||||||||||||
Chris Alexander |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Kevin Laird | 25 | 3 | 28 | 28 | |||||||||||||||
2 | Glenn Alcorn | 22 | 4 | 26 | 26 | |||||||||||||||
3 | Josh Keighley | 20 | 5 | 25 | 25 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL |
1 | Aled Jones | 25 | 3 | 28 | 28 | |||||||||||||||
2 | Jonathan Charlesson | 22 | 4 | 26 | 26 | |||||||||||||||
3 | Neil Woolley | 20 | 5 | 25 | 25 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Jack Stokes | 25 | 25 | 25 | ||||||||||
2 | Jack Hawkeswood | 22 | 22 | 22 | ||||||||||
3 | Bryn Jones | 20 | 20 | 20 | ||||||||||
4 | Thomas Paul | 19 | 19 | 19 | ||||||||||
5 | Josh Keighley | 18 | 18 | 18 | ||||||||||
Kyle Percival |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Thomas Paul | 25 | 25 | 25 | ||||||||||
2 | Stephen Gill | 22 | 22 | 22 | ||||||||||
3 | Kevin Laird | 20 | 20 | 20 | ||||||||||
4 | Josh Keighley | 19 | 19 | 19 | ||||||||||
5 | Ian Warren | 18 | 18 | 18 | ||||||||||
6 | Fuyuhiko Takahashi | 17 | 17 | 17 | ||||||||||
7 | Terri Taylor | 16 | 16 | 16 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Dave Strong | 25 | 25 | 25 | ||||||||||
2 | Brian Green | 22 | 22 | 22 | ||||||||||
3 | Fuyuhiko Takahashi | 20 | 20 | 20 | ||||||||||
4 | Pat Norris | 19 | 19 | 19 | ||||||||||
5 | Mike Cameron | 18 | 18 | 18 | ||||||||||
6 | Paul Fraser | 17 | 17 | 17 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | Rd | Total | TOTAL |
1 | Julien Lenglet | 25 | 25 | 25 | ||||||||||
2 | Glenn Alcorn | 22 | 22 | 22 | ||||||||||
3 | Fuyuhiko Takahashi | 20 | 20 | 20 |
Rally of Otago 4th - 6th April |
Rally South Canterbury 10th May |
Rally of Canterbury 1st June |
Rally Coromandel 23rd August |
Rally Bay of Plenty 11th October |
Rally of Whangarei 7th - 9th November |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Rd | Bonus | Total | Rd | Bonus | Total | Rd | Bonus | Total | Rd | Bonus | Total | Rd | Bonus | Total | Rd | Bonus | Total | TOTAL |
1 | ![]() | 25 | 25 | 25 | ||||||||||||||||
2 | ![]() | 22 | 22 | 22 | ||||||||||||||||
3 | ![]() | 18 | 3 | 21 | 21 | |||||||||||||||
4 | ![]() | 20 | 20 | 20 | ||||||||||||||||
5 | ![]() | 17 | 2 | 19 | 19 | |||||||||||||||
5 | ![]() | 19 | 19 | 19 | ||||||||||||||||
![]() |
Rally of Otago 4th - 6th April | Rally South Canterbury 10th May | Rally of Canterbury 1st June | Rally Coromandel 23rd August | Rally Bay of Plenty 11th October | Rally of Whangarei 7th - 9th November | |||
---|---|---|---|---|---|---|---|---|
Pos | Name | Total | Total | Total | Total | Total | Total | TOTAL |
1 | M-Sport Rally4: (Bryn Jones/Tim MacKersy) | 80 | 80 | |||||
2 | Dougy's Darlings: (Josh Marston/Deane Buist) | 70 | 70 | |||||
3 | Team Vantage: (Ben Hunt/Emma Gilmour) | 62 | 62 | |||||
4 | Speights M8s: (Paul Fraser/Pat Norris) | 51 | 51 | |||||
5 | Gills Repairs Racing: (Stephen Gill/Paul Cross) | 45 | 45 | |||||
6 | Team Sth Auckland CC: (Kingsley Jones/Dave Strong) | 44 | 44 | |||||
7 | Stokes Motorsport: (Robbie Stokes/Jack Stokes) | 41 | 41 | |||||
8 | Yaris Boys: (Jack Hawkeswood/Haydn Mackenzie) | 26 | 26 |
Rally of Otago 4th - 6th April | Rally South Canterbury 10th May | Rally of Canterbury 1st June | Rally Coromandel 23rd August | Rally Bay of Plenty 11th October | Rally of Whangarei 7th - 9th November | |||
---|---|---|---|---|---|---|---|---|
Pos | Name | Total | Total | Total | Total | Total | Total | TOTAL |
1 | B Class Battlers: (Ian Warren/Thomas Paul) | 54 | 54 | |||||
2 | Big Belly Rally: (Caleb MacDonald/Kevin Laird) | 46 | 46 | |||||
2 | Team Vanuatu & Pure Quality: (Ben Huband/Julien Lenglet) | 46 | 46 | |||||
4 | Lean & Green: (Charlie Evans/Brian Green) | 44 | 44 |