2013 Brian Green Property Group New Zealand Rally Championship. - points | ||||||||||||||||||||||||
MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 12 | 12 | 25 | 4 | 29 | 129 | |||||||
2 | Richard Mason | 5 | 5 | 18 | 4 | 32 | 3 | 5 | 18 | 4 | 30 | 4 | 4 | 25 | 4 | 29 | 18 | 3 | 21 | 116 | ||||
3 | Chris West | 3 | 3 | 6 | 2 | 1 | 15 | 18 | 18 | 5 | 23 | 25 | 5 | 30 | 1 | 1 | 15 | 5 | 20 | 97 | ||||
4 | Ben Hunt | 3 | 2 | 15 | 1 | 21 | 1 | 2 | 12 | 3 | 18 | 25 | 4 | 29 | 18 | 3 | 21 | 18 | 2 | 20 | 91 | |||
5 | Sloan Cox | 5 | 5 | 15 | 3 | 18 | 12 | 1 | 13 | 36 | ||||||||||||||
6 | Matt Summerfield | 2 | 1 | 12 | 2 | 17 | 15 | 3 | 18 | 35 | ||||||||||||||
7 | Matt Jansen | 10 | 1 | 11 | 15 | 4 | 19 | 30 | ||||||||||||||||
8 | Deane Buist | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 26 | ||||||||||||
9 | Richard Baddock | 12 | 2 | 14 | 1 | 1 | 8 | 2 | 10 | 25 | ||||||||||||||
10 | Matt van Tuinen | 1 | 10 | 11 | 10 | 2 | 12 | 23 | ||||||||||||||||
11 | Brian Green | 4 | 4 | 2 | 2 | 6 | 6 | 8 | 1 | 9 | 2 | 2 | 21 | |||||||||||
12 | Josh Marston | 6 | 6 | 1 | 1 | 1 | 1 | 10 | 10 | 1 | 1 | 19 | ||||||||||||
13 | Rhys Gardner | 8 | 8 | 10 | 10 | 18 | ||||||||||||||||||
14 | Phil Campbell | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 2 | 8 | 8 | 16 | ||||||||||||
15 | Graham Featherstone | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
16 | Marcus van Klink | 8 | 8 | 6 | 6 | 14 | ||||||||||||||||||
17 | Dave Strong | 1 | 1 | 12 | 12 | 13 | ||||||||||||||||||
18 | Andrew Hawkeswood | 3 | 8 | 1 | 12 | 12 | ||||||||||||||||||
19 | Emma Gilmour | 4 | 4 | 4 | ||||||||||||||||||||
20= | Jeff Judd | 2 | 2 | 2 | ||||||||||||||||||||
20= | Clinton Cunningham | 2 | 2 | 2 | ||||||||||||||||||||
20= | Alex Kelsey | 2 | 2 | 2 | ||||||||||||||||||||
Stewart Reid | ||||||||||||||||||||||||
Deborah Kibble | ||||||||||||||||||||||||
Tony Gosling | ||||||||||||||||||||||||
Kingsley Thompson | ||||||||||||||||||||||||
Brian Stokes | ||||||||||||||||||||||||
Taylor Jansen | ||||||||||||||||||||||||
Tony McConachy | ||||||||||||||||||||||||
Chris Lange | ||||||||||||||||||||||||
Hugh Owen | ||||||||||||||||||||||||
Garry Cliff | ||||||||||||||||||||||||
David Thexton | ||||||||||||||||||||||||
Miles McElwain | ||||||||||||||||||||||||
Ron Davey | ||||||||||||||||||||||||
Hamish Anderson | ||||||||||||||||||||||||
David Holder | ||||||||||||||||||||||||
Scott Melville | ||||||||||||||||||||||||
Barry Varcoe | ||||||||||||||||||||||||
Indicates worst round dropped |
MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 12 | 12 | 25 | 4 | 29 | 129 | |||||||
2 | Sara Mason | 5 | 5 | 18 | 4 | 32 | 3 | 5 | 18 | 4 | 30 | 4 | 4 | 25 | 4 | 29 | 18 | 3 | 21 | 116 | ||||
3 | Chris Cobham | 3 | 3 | 6 | 2 | 2 | 15 | 19 | 18 | 5 | 23 | 25 | 5 | 30 | 2 | 2 | 15 | 5 | 20 | 98 | ||||
4 | Tony Rawstorn | 3 | 2 | 15 | 1 | 21 | 1 | 3 | 12 | 3 | 19 | 25 | 4 | 29 | 18 | 3 | 21 | 18 | 2 | 20 | 91 | |||
5 | Sarah Coatsworth | 5 | 5 | 15 | 3 | 18 | 12 | 1 | 13 | 36 | ||||||||||||||
6 | Nicole Summerfield | 2 | 1 | 12 | 2 | 17 | 15 | 3 | 18 | 35 | ||||||||||||||
7 | Grant Marra | 10 | 1 | 11 | 15 | 4 | 19 | 30 | ||||||||||||||||
8 | Andrew Bulman | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 28 | ||||||||||||
9 | Jason Anderson | 1 | 1 | 12 | 2 | 14 | 1 | 1 | 8 | 2 | 10 | 26 | ||||||||||||
10 | Fleur Pedersen | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 1 | 9 | 4 | 4 | 25 | |||||||||||
11 | Erin Kelly | 1 | 10 | 11 | 1 | 10 | 2 | 13 | 24 | |||||||||||||||
12 | Venita Fabbro | 1 | 1 | 8 | 1 | 9 | 2 | 2 | 2 | 2 | 10 | 10 | 23 | |||||||||||
13 | Alex Ramsay | 8 | 8 | 10 | 10 | 18 | ||||||||||||||||||
14= | Dave Neill | 8 | 8 | 8 | 8 | 16 | ||||||||||||||||||
14= | Kylee Smith | 4 | 4 | 12 | 12 | 16 | ||||||||||||||||||
16 | Chris Davison | 5 | 5 | 10 | 10 | 15 | ||||||||||||||||||
17 | Malcolm Read | 2 | 2 | 2 | 2 | 1 | 1 | 5 | ||||||||||||||||
18 | Glenn Macneall | 4 | 4 | 4 | ||||||||||||||||||||
19 | Rocky Hudson | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||
20= | Jason Farmer | 2 | 2 | 2 | ||||||||||||||||||||
20= | Greg Ruka | 2 | 2 | 2 | ||||||||||||||||||||
Blair Read | ||||||||||||||||||||||||
Heather Johnston | ||||||||||||||||||||||||
Simon Johnstone | ||||||||||||||||||||||||
Karl Celeste | ||||||||||||||||||||||||
Lisa Hudson | ||||||||||||||||||||||||
Josh Theobald | ||||||||||||||||||||||||
Ally Mackay | ||||||||||||||||||||||||
Anthony McLoughlin | ||||||||||||||||||||||||
Jason Robb | ||||||||||||||||||||||||
John Allen | ||||||||||||||||||||||||
Brett Maddren | ||||||||||||||||||||||||
Thomas Thexton | ||||||||||||||||||||||||
Sarah Brennan | ||||||||||||||||||||||||
Dennis Carson | ||||||||||||||||||||||||
Darryn Green | ||||||||||||||||||||||||
Carl Rabbidge | ||||||||||||||||||||||||
Ross Gordon | ||||||||||||||||||||||||
James Cowles | ||||||||||||||||||||||||
Steve Gray | ||||||||||||||||||||||||
Indicates worst round dropped |
MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Josh Marston | 7 | 5 | 18 | 4 | 34 | 7 | 7 | 25 | 4 | 43 | 18 | 3 | 21 | 18 | 5 | 23 | 25 | 5 | 30 | 25 | 4 | 29 | 159 |
2 | Phil Campbell | 5 | 7 | 25 | 5 | 42 | 5 | 5 | 18 | 5 | 33 | 25 | 5 | 30 | 25 | 2 | 27 | 18 | 4 | 22 | 12 | 5 | 17 | 149 |
3 | David Holder | 3 | 3 | 15 | 3 | 24 | 15 | 4 | 19 | 12 | 3 | 15 | 15 | 3 | 18 | 15 | 2 | 17 | 93 | |||||
4= | Miles McElwain | 2 | 10 | 1 | 13 | 3 | 3 | 15 | 3 | 24 | 37 | |||||||||||||
4= | Hamish Anderson | 1 | 1 | 10 | 1 | 11 | 12 | 2 | 14 | 10 | 1 | 11 | 37 | |||||||||||
6 | Tony McConachy | 18 | 3 | 21 | 21 | |||||||||||||||||||
7 | Brian Stokes | 15 | 4 | 19 | 19 | |||||||||||||||||||
8 | Chris Lange | 2 | 1 | 12 | 2 | 17 | 17 | |||||||||||||||||
Dave Strong | ||||||||||||||||||||||||
Stewart Reid | ||||||||||||||||||||||||
Taylor Jansen | ||||||||||||||||||||||||
Indicates worst round dropped |
MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Venita Fabbro | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 2 | 27 | 25 | 5 | 30 | 12 | 5 | 17 | 163 |
2 | Rocky Hudson | 7 | 5 | 18 | 4 | 34 | 18 | 3 | 21 | 18 | 5 | 23 | 25 | 4 | 29 | 107 | ||||||||
3 | Josh Theobald | 15 | 4 | 19 | 12 | 3 | 15 | 18 | 4 | 22 | 15 | 2 | 17 | 73 | ||||||||||
4 | Dennis Carson | 1 | 3 | 12 | 2 | 18 | 5 | 5 | 18 | 4 | 32 | 50 | ||||||||||||
5 | Sarah Brennan | 2 | 2 | 10 | 1 | 11 | 15 | 3 | 18 | 10 | 1 | 11 | 42 | |||||||||||
6 | Jason Robb | 3 | 2 | 15 | 3 | 23 | 23 | |||||||||||||||||
7 | Simon Johnstone | 18 | 3 | 21 | 21 | |||||||||||||||||||
8 | Ally Mackay | 15 | 4 | 19 | 19 | |||||||||||||||||||
Karl Celeste | ||||||||||||||||||||||||
Indicates worst round dropped |
Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 12 | 12 | 25 | 4 | 29 | 129 | |||||||
2 | Richard Mason | 5 | 5 | 18 | 4 | 32 | 3 | 5 | 18 | 4 | 30 | 6 | 6 | 25 | 4 | 29 | 18 | 3 | 21 | 118 | ||||
3 | Chris West | 3 | 3 | 6 | 2 | 1 | 15 | 18 | 18 | 5 | 23 | 25 | 5 | 30 | 8 | 8 | 15 | 5 | 20 | 99 | ||||
4 | Ben Hunt | 3 | 2 | 15 | 1 | 21 | 1 | 2 | 12 | 3 | 18 | 25 | 4 | 29 | 18 | 3 | 21 | 18 | 2 | 20 | 91 | |||
5 | Richard Baddock | 2 | 2 | 6 | 6 | 12 | 2 | 14 | 4 | 1 | 5 | 8 | 2 | 10 | 37 | |||||||||
6 | Sloan Cox | 5 | 5 | 15 | 3 | 18 | 12 | 1 | 13 | 36 | ||||||||||||||
7= | Matt Summerfield | 2 | 1 | 12 | 2 | 17 | 15 | 3 | 18 | 35 | ||||||||||||||
7= | Brian Green | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 1 | 9 | 10 | 10 | 2 | 2 | 35 | |||||||||
9 | Matt Jansen | 10 | 1 | 11 | 15 | 4 | 19 | 30 | ||||||||||||||||
10 | Matt van Tuinen | 1 | 10 | 11 | 10 | 2 | 12 | 23 | ||||||||||||||||
11 | Rhys Gardner | 8 | 8 | 10 | 10 | 1 | 1 | 19 | ||||||||||||||||
12 | Graham Featherstone | 2 | 5 | 7 | 10 | 10 | 17 | |||||||||||||||||
13 | Dave Strong | 4 | 4 | 12 | 12 | 16 | ||||||||||||||||||
14 | Andrew Hawkeswood | 3 | 8 | 1 | 12 | 12 | ||||||||||||||||||
15 | Clinton Cunningham | 6 | 6 | 4 | 4 | 10 | ||||||||||||||||||
16 | Emma Gilmour | 6 | 6 | 6 | ||||||||||||||||||||
17 | David Thexton | 1 | 1 | 4 | 4 | 5 | ||||||||||||||||||
18 | Hugh Owen | 4 | 4 | 4 | ||||||||||||||||||||
19 | Alex Kelsey | 2 | 2 | 2 | ||||||||||||||||||||
Kingsley Thompson | ||||||||||||||||||||||||
Indicates worst round dropped |
Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 12 | 12 | 25 | 4 | 29 | 129 | |||||||
2 | Sara Mason | 5 | 5 | 18 | 4 | 32 | 3 | 5 | 18 | 4 | 30 | 6 | 6 | 25 | 4 | 29 | 18 | 3 | 21 | 118 | ||||
3 | Chris Cobham | 3 | 3 | 6 | 2 | 2 | 15 | 19 | 18 | 5 | 23 | 25 | 5 | 30 | 8 | 8 | 15 | 5 | 20 | 100 | ||||
4 | Tony Rawstorn | 3 | 2 | 15 | 1 | 21 | 1 | 3 | 12 | 3 | 19 | 25 | 4 | 29 | 18 | 3 | 21 | 18 | 2 | 20 | 91 | |||
5 | Jason Anderson | 4 | 4 | 6 | 6 | 12 | 2 | 14 | 4 | 1 | 5 | 8 | 2 | 10 | 39 | |||||||||
6= | Sarah Coatsworth | 5 | 1 | 6 | 15 | 3 | 18 | 12 | 1 | 13 | 37 | |||||||||||||
6= | Fleur Pedersen | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 1 | 9 | 10 | 10 | 2 | 2 | 37 | |||||||||
8 | Nicole Summerfield | 2 | 1 | 12 | 2 | 17 | 15 | 3 | 18 | 35 | ||||||||||||||
9 | Grant Marra | 10 | 1 | 11 | 15 | 4 | 19 | 30 | ||||||||||||||||
10 | Erin Kelly | 1 | 10 | 11 | 1 | 10 | 2 | 13 | 24 | |||||||||||||||
11= | Alex Ramsay | 8 | 8 | 10 | 10 | 1 | 1 | 19 | ||||||||||||||||
11= | Kylee Smith | 6 | 1 | 7 | 12 | 12 | 19 | |||||||||||||||||
13 | Chris Davison | 2 | 5 | 7 | 10 | 10 | 17 | |||||||||||||||||
14 | Greg Ruka | 6 | 6 | 4 | 4 | 10 | ||||||||||||||||||
15= | Glenn Macneall | 6 | 6 | 6 | ||||||||||||||||||||
15= | Thomas Thexton | 2 | 2 | 4 | 4 | 6 | ||||||||||||||||||
17 | Carl Rabbidge | 4 | 4 | 4 | ||||||||||||||||||||
18 | Jason Farmer | 2 | 2 | 2 | ||||||||||||||||||||
Simon Johnstone | ||||||||||||||||||||||||
John Allen | ||||||||||||||||||||||||
Indicates worst round dropped |
Category 2 (FIA 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Josh Marston | 7 | 5 | 18 | 4 | 34 | 7 | 7 | 25 | 4 | 43 | 18 | 3 | 21 | 18 | 5 | 23 | 25 | 5 | 30 | 25 | 4 | 29 | 159 |
2 | Phil Campbell | 5 | 7 | 25 | 5 | 42 | 5 | 5 | 18 | 5 | 33 | 25 | 5 | 30 | 25 | 3 | 28 | 18 | 4 | 22 | 15 | 5 | 20 | 153 |
3 | David Holder | 3 | 3 | 15 | 3 | 24 | 15 | 4 | 19 | 15 | 4 | 19 | 15 | 3 | 18 | 18 | 3 | 21 | 101 | |||||
Indicates worst round dropped |
Category 2 (FIA 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Venita Fabbro | 5 | 7 | 25 | 5 | 42 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 3 | 28 | 25 | 5 | 30 | 15 | 5 | 20 | 166 |
2 | Rocky Hudson | 7 | 5 | 18 | 4 | 34 | 18 | 3 | 21 | 18 | 5 | 23 | 25 | 4 | 29 | 107 | ||||||||
3 | Josh Theobald | 15 | 4 | 19 | 15 | 4 | 19 | 18 | 4 | 22 | 18 | 3 | 21 | 81 | ||||||||||
Indicates worst round dropped |
Category 3 (OPEN 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Hamish Anderson | 5 | 5 | 18 | 4 | 22 | 25 | 5 | 30 | 18 | 4 | 22 | 79 | |||||||||||
2 | Miles McElwain | 3 | 7 | 18 | 4 | 32 | 7 | 7 | 25 | 5 | 44 | 76 | ||||||||||||
3 | Chris Lange | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
4= | Brian Stokes | 25 | 5 | 30 | 30 | |||||||||||||||||||
4= | Tony McConachy | 25 | 5 | 30 | 30 | |||||||||||||||||||
Dave Strong | ||||||||||||||||||||||||
Stewart Reid | ||||||||||||||||||||||||
Taylor Jansen |
Category 3 (OPEN 2WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Sarah Brennan | 5 | 5 | 18 | 4 | 22 | 25 | 5 | 30 | 18 | 4 | 22 | 79 | |||||||||||
2 | Dennis Carson | 3 | 7 | 18 | 4 | 32 | 7 | 7 | 25 | 5 | 44 | 76 | ||||||||||||
3 | Jason Robb | 7 | 5 | 25 | 5 | 42 | 42 | |||||||||||||||||
4= | Simon Johnstone | 25 | 5 | 30 | 30 | |||||||||||||||||||
4= | Ally Mackay | 25 | 5 | 30 | 30 | |||||||||||||||||||
Karl Celeste |
Category 4 (Historic) Rally Challenge - Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Deane Buist | 7 | 5 | 25 | 2 | 39 | 18 | 4 | 22 | 25 | 4 | 29 | 18 | 3 | 21 | 25 | 5 | 30 | 141 | |||||
2 | Jeff Judd | 5 | 7 | 18 | 5 | 35 | 5 | 7 | 25 | 4 | 41 | 18 | 5 | 23 | 15 | 4 | 19 | 18 | 3 | 21 | 139 | |||
3 | Marcus van Klink | 3 | 4 | 7 | 7 | 5 | 12 | 25 | 5 | 30 | 15 | 3 | 18 | 25 | 5 | 30 | 10 | 4 | 14 | 104 | ||||
4 | Tony Gosling | 3 | 5 | 18 | 3 | 29 | 15 | 3 | 18 | 12 | 1 | 13 | 15 | 1 | 16 | 76 | ||||||||
5 | Ron Davey | 12 | 2 | 14 | 10 | 2 | 12 | 12 | 2 | 14 | 12 | 2 | 14 | 54 | ||||||||||
6 | Stewart Reid | 3 | 2 | 15 | 3 | 23 | 23 | |||||||||||||||||
7 | Garry Cliff | 2 | 12 | 1 | 15 | 15 | ||||||||||||||||||
8 | Deborah Kibble | 1 | 1 | 10 | 12 | 12 | ||||||||||||||||||
9 | Barry Varcoe | 8 | 8 | 8 | ||||||||||||||||||||
10 | Scott Melville | 6 | 6 | 6 | ||||||||||||||||||||
Indicates worst round dropped |
Category 4 (Historic) Rally Challenge - Co-Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Andrew Bulman | 7 | 5 | 25 | 3 | 40 | 18 | 4 | 22 | 25 | 4 | 29 | 18 | 3 | 21 | 25 | 5 | 30 | 142 | |||||
2 | Malcolm Read | 5 | 7 | 18 | 5 | 35 | 5 | 7 | 25 | 4 | 41 | 18 | 5 | 23 | 15 | 4 | 19 | 18 | 3 | 21 | 139 | |||
3 | Dave Neill | 3 | 4 | 7 | 7 | 5 | 12 | 25 | 5 | 30 | 15 | 3 | 18 | 25 | 5 | 30 | 10 | 4 | 14 | 104 | ||||
4 | Ross Gordon | 12 | 2 | 14 | 10 | 2 | 12 | 12 | 2 | 14 | 12 | 2 | 14 | 54 | ||||||||||
5 | Blair Read | 15 | 3 | 18 | 12 | 1 | 13 | 15 | 1 | 16 | 47 | |||||||||||||
6 | Darryn Green | 3 | 5 | 18 | 3 | 29 | 29 | |||||||||||||||||
7 | James Cowles | 3 | 1 | 15 | 2 | 21 | 21 | |||||||||||||||||
8 | Heather Johnston | 2 | 2 | 12 | 1 | 17 | 17 | |||||||||||||||||
9 | Carl Rabbidge | 8 | 8 | 8 | ||||||||||||||||||||
10 | Brett Maddren | 6 | 6 | 6 | ||||||||||||||||||||
Anthony McLoughlin | ||||||||||||||||||||||||
Lisa Hudson | ||||||||||||||||||||||||
Steve Gray | ||||||||||||||||||||||||
Indicates worst round dropped |
Category 5A (4WD) Rally Challenge - Driver | ||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Graham Featherstone | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||||||
2 | Daniel Walker | 18 | 4 | 22 | 25 | 5 | 30 | 52 | ||||||||||||
3 | Tony Burrowes | 25 | 5 | 30 | 30 | |||||||||||||||
4= | Scott Simpson | 18 | 4 | 22 | 22 | |||||||||||||||
4= | Garry Cliff | 18 | 4 | 22 | 22 | |||||||||||||||
Carl Adnitt |
Category 5A (4WD) Rally Challenge - Co-Driver | ||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Chris Davison | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||||||
2 | Jeremy Dawson | 18 | 4 | 22 | 25 | 5 | 30 | 52 | ||||||||||||
3 | Robert Burrowes | 25 | 5 | 30 | 30 | |||||||||||||||
4 | James Bee | 18 | 4 | 22 | 22 | |||||||||||||||
Len Fisher | ||||||||||||||||||||
Tony Mabbett |
Category 5B (2WD) Rally Challenge - Driver | ||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | David Ralph | 25 | 3 | 28 | 25 | 4 | 29 | 25 | 5 | 30 | 87 | |||||||||
Allan Geddes | ||||||||||||||||||||
Justin Glavish | ||||||||||||||||||||
Dylan Cameron | ||||||||||||||||||||
McCrae Sloper |
Category 5B (2WD) Rally Challenge - Co-Driver | ||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||
Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Paul MacDonald | 25 | 3 | 28 | 25 | 4 | 29 | 25 | 5 | 30 | 87 | |||||||||
Jane Blair | ||||||||||||||||||||
Michele Brunt | ||||||||||||||||||||
Brent McCone | ||||||||||||||||||||
Gareth Cameron | ||||||||||||||||||||
Michelle Mitchell |
MotorSport NZ Junior Rally Championship | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
1 | Ben Hunt | 25 | 25 | 18 | 18 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 4 | 29 | 114 | |||||||||
2 | Richard Baddock | 15 | 15 | 12 | 1 | 13 | 18 | 4 | 22 | 10 | 3 | 13 | 18 | 5 | 23 | 86 | ||||||||
3 | David Holder | 15 | 15 | 15 | 2 | 17 | 15 | 3 | 18 | 12 | 1 | 13 | 15 | 3 | 18 | 81 | ||||||||
4 | Sloan Cox | 25 | 25 | 18 | 5 | 23 | 25 | 4 | 29 | 77 | ||||||||||||||
5 | Hamish Anderson | 12 | 12 | 12 | 2 | 14 | 8 | 8 | 12 | 2 | 14 | 48 | ||||||||||||
6 | Matt Summerfield | 18 | 18 | 18 | 4 | 22 | 40 | |||||||||||||||||
7 | Daniel Walker | 12 | 12 | 15 | 2 | 17 | 29 | |||||||||||||||||
8 | Alex Kelsey | 3 | 3 | 3 | ||||||||||||||||||||
Dylan Cameron | ||||||||||||||||||||||||
McCrae Sloper | ||||||||||||||||||||||||
Carl Adnitt | ||||||||||||||||||||||||
Taylor Jansen | ||||||||||||||||||||||||
Indicates worst round dropped |
MotorSport NZ Rookie Driver | ||||||||||||||||||||||||
Otago 5-7 April | Whangarei 18-19 May | Daybreaker 29 June | Canterbury 10 August | Possum Bourne 7 September | Wairarapa 5 October | |||||||||||||||||||
