| 2011 Top Half Rally Championship - points | |||||||||||||||||
| Top Half Series Overall Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Charlie Evans | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 182 |
| 2 | Graham Featherstone | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 139 | |
| 3 | Andrew Shrimpton | 32 | 3 | 35 | 32 | 4 | 36 | 23 | 5 | 28 | 32 | 4 | 36 | 135 | |||
| 4 | Justin Glavish | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 5 | Doug Adnitt | 1 | 1 | 27 | 4 | 31 | 27 | 5 | 32 | 32 | 5 | 37 | 101 | ||||
| 6 | Brendan Oakden | 32 | 4 | 36 | 32 | 5 | 37 | 23 | 4 | 27 | 100 | ||||||
| 7 | Sam Stubbs | 27 | 1 | 28 | 27 | 3 | 30 | 27 | 3 | 30 | 88 | ||||||
| 8 | Paul Muldoon | 20 | 5 | 25 | 32 | 5 | 37 | 20 | 4 | 24 | 1 | 1 | 87 | ||||
| 9 | Ben Haselden | 18 | 4 | 22 | 23 | 4 | 27 | 27 | 5 | 32 | 81 | ||||||
| 10 | Clinton Cunningham | 20 | 3 | 23 | 23 | 4 | 27 | 1 | 1 | 20 | 4 | 24 | 75 | ||||
| 11 | Kevin Preest | 16 | 2 | 18 | 20 | 3 | 23 | 27 | 4 | 31 | 1 | 1 | 73 | ||||
| 12 | Marty Smith | 27 | 4 | 31 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 70 | |||||
| 13 | Jason Timmins | 32 | 5 | 37 | 27 | 5 | 32 | 69 | |||||||||
| 14 | Lee Robson | 23 | 5 | 28 | 32 | 5 | 37 | 1 | 1 | 66 | |||||||
| 15= | Lyndsay Homes | 27 | 4 | 31 | 23 | 3 | 26 | 1 | 1 | 58 | |||||||
| 15= | Simon Bell | 23 | 3 | 26 | 27 | 5 | 32 | 58 | |||||||||
| 17 | David Ralph | 20 | 2 | 22 | 27 | 4 | 31 | 53 | |||||||||
| 18 | Michael Rope | 16 | 3 | 19 | 18 | 4 | 22 | 1 | 1 | 42 | |||||||
| 19 | Kingsley Jones | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 20 | Phil Campbell | 32 | 5 | 37 | 37 | ||||||||||||
| 21 | Ben Thomasen | 27 | 5 | 32 | 1 | 1 | 1 | 1 | 34 | ||||||||
| 22 | Craig Howser | 27 | 4 | 31 | 31 | ||||||||||||
| 23 | Brian Ogle | 27 | 3 | 30 | 30 | ||||||||||||
| 24= | Nigel Patterson | 27 | 2 | 29 | 29 | ||||||||||||
| 24= | Shannon Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 3 | 26 | 29 | ||||||
| 26 | Craig Simpson | 23 | 3 | 26 | 1 | 1 | 27 | ||||||||||
| 27= | Paul Pickering | 18 | 2 | 20 | 20 | ||||||||||||
| 27= | Nicola Kraayvanger | 18 | 2 | 20 | 20 | ||||||||||||
| 29 | Alex Kelsey | 14 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||
| 30= | Carl Adnitt | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 30= | Wayne Pittams | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 32 | Mat Moore | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 33= | Andrew Phillips | 1 | 1 | 1 | |||||||||||||
| 33= | Jeff Torkington | 1 | 1 | 1 | |||||||||||||
| 33= | Nigel Adams | 1 | 1 | 1 | |||||||||||||
| Andy Smith | |||||||||||||||||
| Mark Parsons | |||||||||||||||||
| Top Half Series Overall Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Sue O'Neill | 32 | 4 | 36 | 32 | 32 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 177 | |
| 2 | Heather Wise | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 139 | |
| 3 | Michele Brunt | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 4 | Natasha Oakden | 32 | 4 | 36 | 32 | 5 | 37 | 23 | 4 | 27 | 100 | ||||||
| 5 | Dave Devonport | 20 | 5 | 25 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 99 | ||||
| 6 | Graham Lockie | 20 | 2 | 22 | 23 | 3 | 26 | 27 | 4 | 31 | 79 | ||||||
| 7 | Greg Ruka | 20 | 3 | 23 | 23 | 4 | 27 | 1 | 1 | 20 | 4 | 24 | 75 | ||||
| 8 | Kylee Smith | 27 | 4 | 31 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 70 | |||||
| 9 | Warwick Martin | 23 | 3 | 26 | 27 | 5 | 32 | 58 | |||||||||
| 10 | Waverley Nation | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 11 | Venita Fabbro | 32 | 5 | 37 | 37 | ||||||||||||
| 12 | Rachel Pittams | 27 | 5 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | ||||||
| 13 | Andrew Patterson | 32 | 2 | 34 | 34 | ||||||||||||
| 14 | Dean Astill | 27 | 5 | 32 | 32 | ||||||||||||
| 15 | Tyson Jemmett | 27 | 3 | 30 | 1 | 1 | 31 | ||||||||||
| 16 | Beth Sheil | 27 | 3 | 30 | 30 | ||||||||||||
| 17= | Sarah England | 27 | 1 | 28 | 28 | ||||||||||||
| 17= | Aaron Foss | 23 | 5 | 28 | 28 | ||||||||||||
| 19 | Mike Bunyard | 23 | 4 | 27 | 27 | ||||||||||||
| 20 | Tania Styles | 23 | 2 | 25 | 25 | ||||||||||||
| 21 | Raymond Bennett | 18 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||
| 22 | Daniel Kraayvanger | 18 | 2 | 20 | 20 | ||||||||||||
| 23 | Aaron Conaghan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
| 24= | Chris Alexander | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 24= | Jeff Cress | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 26= | Shayne Eaton | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 26= | Kelly Martin | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 28 | Craig Morrison | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class A Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Justin Glavish | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 2 | Sam Stubbs | 27 | 1 | 28 | 27 | 3 | 30 | 27 | 3 | 30 | 88 | ||||||
| Top Half Series Class A Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Michele Brunt | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 111 | ||||||
| 2 | Sarah England | 27 | 1 | 28 | 28 | ||||||||||||
| Top Half Series Class B Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Charlie Evans | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 182 |
| 2 | Kevin Preest | 16 | 2 | 18 | 20 | 3 | 23 | 27 | 4 | 31 | 1 | 1 | 73 | ||||
| 3 | Lyndsay Homes | 27 | 4 | 31 | 23 | 3 | 26 | 1 | 1 | 58 | |||||||
| 4 | David Ralph | 20 | 2 | 22 | 27 | 4 | 31 | 53 | |||||||||
| 5 | Brian Ogle | 27 | 3 | 30 | 30 | ||||||||||||
| 6 | Craig Simpson | 23 | 3 | 26 | 1 | 1 | 27 | ||||||||||
| 7 | Paul Pickering | 18 | 2 | 20 | 20 | ||||||||||||
| Andy Smith | |||||||||||||||||
| Top Half Series Class B Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Sue O'Neill | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 145 | |||
| 2 | Graham Lockie | 20 | 2 | 22 | 23 | 3 | 26 | 27 | 4 | 31 | 79 | ||||||
| 3 | Tyson Jemmett | 27 | 3 | 30 | 1 | 1 | 31 | ||||||||||
| 4 | Beth Sheil | 27 | 3 | 30 | 30 | ||||||||||||
| 5 | Tania Styles | 23 | 2 | 25 | 25 | ||||||||||||
| Top Half Series Class C Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Andrew Shrimpton | 32 | 3 | 35 | 32 | 4 | 36 | 23 | 5 | 28 | 32 | 4 | 36 | 135 | |||
| 2 | Jason Timmins | 32 | 5 | 37 | 27 | 5 | 32 | 69 | |||||||||
| 3 | Phil Campbell | 32 | 5 | 37 | 37 | ||||||||||||
| 4 | Craig Howser | 27 | 4 | 31 | 31 | ||||||||||||
| 5 | Nigel Patterson | 27 | 2 | 29 | 29 | ||||||||||||
| 6 | Jeff Torkington | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class C Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Venita Fabbro | 32 | 5 | 37 | 37 | ||||||||||||
| 2 | Andrew Patterson | 32 | 2 | 34 | 34 | ||||||||||||
| 3= | Dean Astill | 27 | 5 | 32 | 32 | ||||||||||||
| 3= | Sue O'Neill | 32 | 32 | 32 | |||||||||||||
| 5 | Mike Bunyard | 23 | 4 | 27 | 27 | ||||||||||||
| Top Half Series Class D Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Doug Adnitt | 1 | 1 | 27 | 4 | 31 | 27 | 5 | 32 | 32 | 5 | 37 | 101 | ||||
| 2 | Paul Muldoon | 20 | 5 | 25 | 32 | 5 | 37 | 20 | 4 | 24 | 1 | 1 | 87 | ||||
| 3 | Ben Haselden | 18 | 4 | 22 | 23 | 4 | 27 | 27 | 5 | 32 | 81 | ||||||
| 4 | Lee Robson | 23 | 5 | 28 | 32 | 5 | 37 | 1 | 1 | 66 | |||||||
| 5 | Michael Rope | 16 | 3 | 19 | 18 | 4 | 22 | 1 | 1 | 42 | |||||||
| 6 | Kingsley Jones | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 7 | Ben Thomasen | 27 | 5 | 32 | 1 | 1 | 1 | 1 | 34 | ||||||||
| 8 | Shannon Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 3 | 26 | 29 | ||||||
| 9 | Alex Kelsey | 14 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||
| 10 | Wayne Pittams | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 11 | Carl Adnitt | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 12= | Andrew Phillips | 1 | 1 | 1 | |||||||||||||
| 12= | Nigel Adams | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class D Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Devonport | 20 | 5 | 25 | 32 | 5 | 37 | 32 | 4 | 36 | 1 | 1 | 99 | ||||
| 2 | Waverley Nation | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 3 | Rachel Pittams | 27 | 5 | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | ||||||
| 4 | Aaron Foss | 23 | 5 | 28 | 28 | ||||||||||||
| 5 | Raymond Bennett | 18 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||||
| 6= | Jeff Cress | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 6= | Aaron Conaghan | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||
| 8 | Shayne Eaton | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 9 | Craig Morrison | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class E Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Graham Featherstone | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 139 | |
| 2 | Brendan Oakden | 32 | 4 | 36 | 32 | 5 | 37 | 23 | 4 | 27 | 100 | ||||||
| 3 | Clinton Cunningham | 20 | 3 | 23 | 23 | 4 | 27 | 1 | 1 | 20 | 4 | 24 | 75 | ||||
| 4 | Marty Smith | 27 | 4 | 31 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 70 | |||||
| 5 | Simon Bell | 23 | 3 | 26 | 27 | 5 | 32 | 58 | |||||||||
| 6 | Nicola Kraayvanger | 18 | 2 | 20 | 20 | ||||||||||||
| 7 | Mat Moore | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Top Half Series Class E Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Heather Wise | 1 | 1 | 27 | 5 | 32 | 27 | 5 | 32 | 32 | 5 | 37 | 32 | 5 | 37 | 139 | |
| 2 | Natasha Oakden | 32 | 4 | 36 | 32 | 5 | 37 | 23 | 4 | 27 | 100 | ||||||
| 3 | Greg Ruka | 20 | 3 | 23 | 23 | 4 | 27 | 1 | 1 | 20 | 4 | 24 | 75 | ||||
| 4 | Kylee Smith | 27 | 4 | 31 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 70 | |||||
| 5 | Warwick Martin | 23 | 3 | 26 | 27 | 5 | 32 | 58 | |||||||||
| 6 | Daniel Kraayvanger | 18 | 2 | 20 | 20 | ||||||||||||
| 7 | Kelly Martin | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 8 | Aaron Conaghan | 1 | 1 | 1 | |||||||||||||
| Jeff Cress | |||||||||||||||||
| Top Half Series Class F Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Mark Parsons | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class F Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Top Half Series Class G Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Top Half Series Class G Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Top Half Series Novice Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| Top Half Series Novice Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 25 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |