| 2010 Top Half Rally Championship - points | |||||||||||||||||
| Top Half Series Overall Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Lee Robson | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 177 |
| 2 | Brendan Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 148 | |||
| 3 | Andrew Keighley | 27 | 4 | 31 | 23 | 5 | 28 | 20 | 3 | 23 | 27 | 5 | 32 | 1 | 1 | 115 | |
| 4= | Marty Smith | 27 | 4 | 31 | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 5 | 28 | 1 | 1 | 111 | |
| 4= | Scott Rutherford | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 32 | 4 | 36 | 111 | |||
| 6 | Paul Muldoon | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 4 | 27 | 1 | 1 | 23 | 5 | 28 | 107 | |
| 7 | Ben Thomasen | 27 | 3 | 30 | 32 | 4 | 36 | 27 | 5 | 32 | 98 | ||||||
| 8 | Dave Burnett | 23 | 2 | 25 | 32 | 2 | 34 | 32 | 3 | 35 | 94 | ||||||
| 9 | Sam Stubbs | 27 | 3 | 30 | 27 | 2 | 29 | 27 | 3 | 30 | 89 | ||||||
| 10 | Lyndsay Homes | 27 | 3 | 30 | 23 | 3 | 26 | 23 | 3 | 26 | 82 | ||||||
| 11 | Nicola Burley | 1 | 1 | 20 | 3 | 23 | 27 | 4 | 31 | 20 | 4 | 24 | 1 | 1 | 80 | ||
| 12= | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 12= | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | |||||||
| 14 | Neil Marshall | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 15= | Adam Bligh | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 15= | Clinton Cunningham | 1 | 1 | 18 | 3 | 21 | 18 | 3 | 21 | 23 | 4 | 27 | 70 | ||||
| 17= | Kevin Preest | 20 | 3 | 23 | 20 | 3 | 23 | 18 | 3 | 21 | 67 | ||||||
| 17= | Rhys Musson | 27 | 4 | 31 | 32 | 4 | 36 | 67 | |||||||||
| 19 | Peter Weir | 27 | 4 | 31 | 27 | 5 | 32 | 63 | |||||||||
| 20 | Jason Timmins | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 21 | Brett Maddren | 27 | 4 | 31 | 27 | 3 | 30 | 61 | |||||||||
| 22 | Simon Bell | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 23 | Phillip Harrison | 1 | 1 | 27 | 3 | 30 | 20 | 3 | 23 | 54 | |||||||
| 24 | Matthew Moore | 23 | 4 | 27 | 16 | 2 | 18 | 1 | 1 | 46 | |||||||
| 25= | Phil Campbell | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 25= | Evan O'Leary | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 27= | Patrick Malley | 32 | 5 | 37 | 37 | ||||||||||||
| 27= | Karl Douglas | 32 | 5 | 37 | 37 | ||||||||||||
| 29 | Ben Haselden | 27 | 5 | 32 | 1 | 1 | 33 | ||||||||||
| 30 | Todd Ogle | 27 | 4 | 31 | 31 | ||||||||||||
| 31= | Craig Simpson | 23 | 3 | 26 | 26 | ||||||||||||
| 31= | Craig Howser | 23 | 3 | 26 | 26 | ||||||||||||
| 31= | Dermott Malley | 23 | 3 | 26 | 26 | ||||||||||||
| 34= | Dylan Turner | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 34= | Nigel Adams | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 34= | Piran Pigneguy | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 34= | Brad McFarlane | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 38= | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| 38= | Tony McConachy | 1 | 1 | 1 | |||||||||||||
| 38= | Bruce Crockett | 1 | 1 | 1 | |||||||||||||
| Glenn Smith | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Andrew Leech | |||||||||||||||||
| Top Half Series Overall Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Aaron Foss | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 172 |
| 2 | Natasha Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 148 | |||
| 3 | Jonathan Kane | 27 | 4 | 31 | 23 | 5 | 28 | 23 | 3 | 26 | 27 | 5 | 32 | 1 | 1 | 118 | |
| 4 | Maree Burley | 23 | 4 | 27 | 20 | 4 | 24 | 27 | 4 | 31 | 1 | 1 | 23 | 5 | 28 | 111 | |
| 5 | Kylee Smith | 27 | 4 | 31 | 20 | 4 | 24 | 20 | 4 | 24 | 23 | 5 | 28 | 1 | 1 | 108 | |
| 6 | Rachel Pittams | 27 | 3 | 30 | 32 | 4 | 36 | 27 | 5 | 32 | 98 | ||||||
| 7 | Gary Johnson | 23 | 2 | 25 | 32 | 2 | 34 | 32 | 3 | 35 | 94 | ||||||
| 8 | Corey Lawton | 27 | 3 | 30 | 27 | 2 | 29 | 27 | 3 | 30 | 89 | ||||||
| 9 | Beth Sheil | 27 | 3 | 30 | 23 | 3 | 26 | 23 | 3 | 26 | 82 | ||||||
| 10 | Joelle Eyre | 1 | 1 | 18 | 3 | 21 | 27 | 4 | 31 | 20 | 4 | 24 | 77 | ||||
| 11 | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 76 | |||||
| 12 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | |||||||
| 13 | Richard Carr | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 14= | Greg Ruka | 1 | 1 | 18 | 3 | 21 | 18 | 3 | 21 | 23 | 4 | 27 | 70 | ||||
| 14= | Dave Devonport | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 14= | Tim Eddington | 20 | 20 | 27 | 27 | 23 | 23 | 70 | |||||||||
| 17 | Aidan Smith | 27 | 4 | 31 | 32 | 4 | 36 | 67 | |||||||||
| 18= | Jeremy Tagg | 23 | 3 | 26 | 32 | 4 | 36 | 62 | |||||||||
| 18= | Dean Astill | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 20 | Justin Rankin | 23 | 4 | 27 | 27 | 5 | 32 | 59 | |||||||||
| 21 | Mike Bunyard | 23 | 3 | 26 | 23 | 4 | 27 | 53 | |||||||||
| 22 | Scott Harrison | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 23 | Kelly Martin | 23 | 4 | 27 | 16 | 2 | 18 | 1 | 1 | 46 | |||||||
| 24 | Ric Chalmers | 1 | 1 | 32 | 5 | 37 | 1 | 1 | 1 | 1 | 40 | ||||||
| 25 | Venita Fabbro | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 26= | Damian Van Heusen | 32 | 5 | 37 | 37 | ||||||||||||
| 26= | Malcolm Read | 32 | 5 | 37 | 37 | ||||||||||||
| 28 | Rob Scott | 32 | 32 | 1 | 1 | 33 | |||||||||||
| 29 | Warwick Martin | 27 | 4 | 31 | 31 | ||||||||||||
| 30 | Linzi Malley | 23 | 3 | 26 | 26 | ||||||||||||
| 31 | Craig Morrison | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 32= | Ben Worker | 1 | 1 | 1 | |||||||||||||
| 32= | Sue Crockett | 1 | 1 | 1 | |||||||||||||
| 32= | Justine Kitzen | 1 | 1 | 1 | |||||||||||||
| Leon Manuhuia | |||||||||||||||||
| Campbell Ward | |||||||||||||||||
| Top Half Series Class A Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Dave Burnett | 23 | 2 | 25 | 32 | 2 | 34 | 32 | 3 | 35 | 94 | ||||||
| 2 | Sam Stubbs | 27 | 3 | 30 | 27 | 2 | 29 | 27 | 3 | 30 | 89 | ||||||
| 3 | Justin Glavish | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | |||||||
| 4 | Brad McFarlane | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 5= | Bruce Crockett | 1 | 1 | 1 | |||||||||||||
| 5= | Tony McConachy | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class A Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Gary Johnson | 23 | 2 | 25 | 32 | 2 | 34 | 32 | 3 | 35 | 94 | ||||||
| 2 | Corey Lawton | 27 | 3 | 30 | 27 | 2 | 29 | 27 | 3 | 30 | 89 | ||||||
| 3 | Michele Brunt | 32 | 5 | 37 | 1 | 1 | 32 | 5 | 37 | 75 | |||||||
| 4= | Sue Crockett | 1 | 1 | 1 | |||||||||||||
| 4= | Ben Worker | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class B Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Lee Robson | 32 | 5 | 37 | 32 | 4 | 36 | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 177 |
| 2 | Lyndsay Homes | 27 | 3 | 30 | 23 | 3 | 26 | 23 | 3 | 26 | 82 | ||||||
| 3= | Rhys Musson | 27 | 4 | 31 | 32 | 4 | 36 | 67 | |||||||||
| 3= | Kevin Preest | 20 | 3 | 23 | 20 | 3 | 23 | 18 | 3 | 21 | 67 | ||||||
| 5 | Phillip Harrison | 1 | 1 | 27 | 3 | 30 | 20 | 3 | 23 | 54 | |||||||
| 6 | Todd Ogle | 27 | 4 | 31 | 31 | ||||||||||||
| 7 | Craig Simpson | 23 | 3 | 26 | 26 | ||||||||||||
| 8 | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| Craig Stevens | |||||||||||||||||
| Top Half Series Class B Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Aaron Foss | 32 | 5 | 37 | 27 | 4 | 31 | 32 | 5 | 37 | 32 | 4 | 36 | 27 | 4 | 31 | 172 |
| 2 | Beth Sheil | 27 | 3 | 30 | 23 | 3 | 26 | 23 | 3 | 26 | 82 | ||||||
| 3 | Aidan Smith | 27 | 4 | 31 | 32 | 4 | 36 | 67 | |||||||||
| 4 | Scott Harrison | 23 | 3 | 26 | 20 | 3 | 23 | 49 | |||||||||
| 5 | Rob Scott | 32 | 32 | 32 | |||||||||||||
| 6 | Justine Kitzen | 1 | 1 | 1 | |||||||||||||
| Top Half Series Class C Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Scott Rutherford | 23 | 3 | 26 | 20 | 3 | 23 | 23 | 3 | 26 | 32 | 4 | 36 | 111 | |||
| 2 | Craig Stevens | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 3 | Ben Thomasen | 27 | 3 | 30 | 32 | 4 | 36 | 66 | |||||||||
| 4 | Jason Timmins | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 5 | Brett Maddren | 27 | 4 | 31 | 27 | 3 | 30 | 61 | |||||||||
| 6 | Phil Campbell | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 7= | Craig Howser | 23 | 3 | 26 | 26 | ||||||||||||
| 7= | Dermott Malley | 23 | 3 | 26 | 26 | ||||||||||||
| Andrew Leech | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Top Half Series Class C Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Chris Alexander | 32 | 5 | 37 | 32 | 5 | 37 | 1 | 1 | 75 | |||||||
| 2 | Rachel Pittams | 27 | 3 | 30 | 32 | 4 | 36 | 66 | |||||||||
| 3= | Dean Astill | 27 | 4 | 31 | 27 | 4 | 31 | 62 | |||||||||
| 3= | Jeremy Tagg | 23 | 3 | 26 | 32 | 4 | 36 | 62 | |||||||||
| 5 | Venita Fabbro | 32 | 5 | 37 | 1 | 1 | 38 | ||||||||||
| 6= | Linzi Malley | 23 | 3 | 26 | 26 | ||||||||||||
| 6= | Mike Bunyard | 23 | 3 | 26 | 26 | ||||||||||||
| Top Half Series Class D Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Andrew Keighley | 27 | 4 | 31 | 23 | 5 | 28 | 20 | 3 | 23 | 27 | 5 | 32 | 1 | 1 | 115 | |
| 2 | Paul Muldoon | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 4 | 27 | 1 | 1 | 23 | 5 | 28 | 107 | |
| 3 | Neil Marshall | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 4 | Adam Bligh | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 5= | Karl Douglas | 32 | 5 | 37 | 37 | ||||||||||||
| 5= | Patrick Malley | 32 | 5 | 37 | 37 | ||||||||||||
| 7 | Ben Haselden | 27 | 5 | 32 | 1 | 1 | 33 | ||||||||||
| 8 | Ben Thomasen | 27 | 5 | 32 | 32 | ||||||||||||
| 9= | Nigel Adams | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 9= | Piran Pigneguy | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 9= | Dylan Turner | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 12 | Evan O'Leary | 1 | 1 | 1 | |||||||||||||
| Glenn Smith | |||||||||||||||||
| Top Half Series Class D Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Jonathan Kane | 27 | 4 | 31 | 23 | 5 | 28 | 23 | 3 | 26 | 27 | 5 | 32 | 1 | 1 | 118 | |
| 2 | Maree Burley | 23 | 4 | 27 | 20 | 4 | 24 | 27 | 4 | 31 | 1 | 1 | 23 | 5 | 28 | 111 | |
| 3 | Richard Carr | 32 | 5 | 37 | 32 | 5 | 37 | 74 | |||||||||
| 4 | Dave Devonport | 1 | 1 | 27 | 5 | 32 | 32 | 5 | 37 | 70 | |||||||
| 5 | Tim Eddington | 20 | 20 | 23 | 23 | 43 | |||||||||||
| 6= | Malcolm Read | 32 | 5 | 37 | 37 | ||||||||||||
| 6= | Damian Van Heusen | 32 | 5 | 37 | 37 | ||||||||||||
| 8 | Rachel Pittams | 27 | 5 | 32 | 32 | ||||||||||||
| 9= | Craig Morrison | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 9= | Ric Chalmers | 1 | 1 | 1 | 1 | 2 | |||||||||||
| 11 | Rob Scott | 1 | 1 | 1 | |||||||||||||
| Campbell Ward | |||||||||||||||||
| Top Half Series Class E Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Brendan Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 148 | |||
| 2 | Marty Smith | 27 | 4 | 31 | 23 | 4 | 27 | 20 | 4 | 24 | 23 | 5 | 28 | 1 | 1 | 111 | |
| 3 | Nicola Burley | 1 | 1 | 20 | 3 | 23 | 27 | 4 | 31 | 20 | 4 | 24 | 1 | 1 | 80 | ||
| 4 | Clinton Cunningham | 1 | 1 | 18 | 3 | 21 | 18 | 3 | 21 | 23 | 4 | 27 | 70 | ||||
| 5 | Peter Weir | 27 | 4 | 31 | 27 | 5 | 32 | 63 | |||||||||
| 6 | Simon Bell | 23 | 4 | 27 | 27 | 4 | 31 | 58 | |||||||||
| 7 | Matthew Moore | 23 | 4 | 27 | 16 | 2 | 18 | 1 | 1 | 46 | |||||||
| 8 | Evan O'Leary | 32 | 5 | 37 | 37 | ||||||||||||
| Top Half Series Class E Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Natasha Oakden | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 32 | 5 | 37 | 148 | |||
| 2 | Kylee Smith | 27 | 4 | 31 | 20 | 4 | 24 | 20 | 4 | 24 | 23 | 5 | 28 | 1 | 1 | 108 | |
| 3 | Joelle Eyre | 1 | 1 | 18 | 3 | 21 | 27 | 4 | 31 | 20 | 4 | 24 | 77 | ||||
| 4 | Greg Ruka | 1 | 1 | 18 | 3 | 21 | 18 | 3 | 21 | 23 | 4 | 27 | 70 | ||||
| 5 | Justin Rankin | 23 | 4 | 27 | 27 | 5 | 32 | 59 | |||||||||
| 6 | Kelly Martin | 23 | 4 | 27 | 16 | 2 | 18 | 1 | 1 | 46 | |||||||
| 7 | Ric Chalmers | 1 | 1 | 32 | 5 | 37 | 38 | ||||||||||
| 8 | Warwick Martin | 27 | 4 | 31 | 31 | ||||||||||||
| 9 | Tim Eddington | 27 | 27 | 27 | |||||||||||||
| 10 | Chris Alexander | 1 | 1 | 1 | |||||||||||||
| Leon Manuhuia | |||||||||||||||||
| Top Half Series Novice Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Marty Smith | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 146 | |
| 2 | Clinton Cunningham | 27 | 3 | 30 | 27 | 3 | 30 | 4 | 4 | 64 | |||||||
| 3 | Jamie Kitzen | 1 | 1 | 1 | |||||||||||||
| Andrew Leech | |||||||||||||||||
| Ian Parker | |||||||||||||||||
| Top Half Series Novice Co-Drivers | |||||||||||||||||
| Possum Bourne 8 May |
Taranaki Tarmac 19 June |
Rally Whangarei 3 July |
Rally Gisborne 7 August |
Rally of the North 9 October |
|||||||||||||
| Name | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | Day 1 | Bonus | Total | TOTAL | |
| 1 | Kylee Smith | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 4 | 36 | 32 | 5 | 37 | 1 | 1 | 146 | |
| 2 | Beth Sheil | 23 | 3 | 26 | 27 | 3 | 30 | 32 | 3 | 35 | 91 | ||||||
| 3 | Greg Ruka | 27 | 3 | 30 | 23 | 3 | 26 | 4 | 4 | 60 | |||||||
| 4 | Kelly Martin | 27 | 4 | 31 | 23 | 2 | 25 | 1 | 1 | 57 | |||||||
| 5 | Gary Johnson | 2 | 2 | 2 | 2 | 3 | 3 | 7 | |||||||||
| Leon Manuhuia | |||||||||||||||||