Saturday 25th August 2012 | |
SS1: Parikanapa 1 (25.33kms) | 7:38am |
SS2: Ruakaka 1 (19.09kms) | 8:16am |
SS3: Pehiri 1 (20.75kms) | 10:17am |
SS4: Wharekopae (38.94kms) | 11:05am |
SS5: Parikanapa 2 (25.33kms) | 1:31pm |
SS6: Ruakaka 2 (19.09kms) | 2:09pm |
SS7: Pehiri 2 (20.75kms) | 4:10pm |
Sunday 26th August 2012 | |
SS9: Ihungia 1 (20.57kms) | 9:33am |
SS10: Puketawa 1 (30.51kms) | 10:00am |
SS11: Ihungia 2 (20.57kms) | 12:28pm |
SS12: Puketawa 2 (30.51kms) | 12:55pm |
SS13: Waimata Valley (23.59kms) | 3:03pm |